The Winners
Surabaya, Grand City



Winner Of Master Trophies
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | Ardian | KING OF BLACK CONTEST | Nissan 200SX | Nissan 200SX | Ardian |
2. | TARI PROJECT | CONTEST BLACKAUTO MASTER | TOYOTA CAMRY | TOYOTA CAMRY | TARI PROJECT |
3. | Diora Projects | CULTURED BLACK AUTO MASTER | BMW E90 | BMW E90 | Diora Projects |
No. | 1 |
---|---|
Nama | Ardian |
Categori | KING OF BLACK CONTEST |
Merk | Nissan 200SX |
Type | Nissan 200SX |
Club | Ardian |
No. | 2 |
---|---|
Nama | TARI PROJECT |
Categori | CONTEST BLACKAUTO MASTER |
Merk | TOYOTA CAMRY |
Type | TOYOTA CAMRY |
Club | TARI PROJECT |
No. | 3 |
---|---|
Nama | Diora Projects |
Categori | CULTURED BLACK AUTO MASTER |
Merk | BMW E90 |
Type | BMW E90 |
Club | Diora Projects |

KING OF BLACK CONTEST

CONTEST BLACKAUTO MASTER

CULTURED BLACK AUTO MASTER



Winner Of Blackauto Modify Culture
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | Auto Pilot Modified | CULTURE CAR CHAMP | Mercedes-benz SLK | Mercedes-benz SLK | Auto Pilot Modified |
2. | Eki Toyama | 1ST RUNNER UP CULTURE CAR | Mitsubishi EVO VIII | Mitsubishi EVO VIII | Eki Toyama |
3. | Up Garage Makassar | 2ND RUNNER UP CULTURE CAR | Honda Estilo | Honda Estilo | Up Garage Makassar |
4. | Revenge | BLACK CULTURED CAR | Chrysler 300C | Chrysler 300C | Revenge |
5. | OKIERWAN | PEOPLE'S CHOICE CULTURE CAR | Honda Accord Wagon | Honda Accord Wagon | OKIERWAN |
6. | Auto Pilot Modified | EUROPEAN CULTURED CAR | Mercedes-Benz SLK | Mercedes-Benz SLK | Auto Pilot Modified |
7. | Revenge | AMERICAN ORIGIN CULTURED CAR | Chrysler 300C | Chrysler 300C | Revenge |
8. | Eki Toyama | ASIAN ORIGIN CULTURED CAR | Mitsubishi EVO VIII | Mitsubishi EVO VIII | Eki Toyama |
9. | GW Garage | CULTURED DIESEL PICK UP | Mitsubishi Pajero | Mitsubishi Pajero | GW Garage |
10. | Black Cat | CULTURED DIESEL MPV | Toyota Kijang Innova | Toyota Kijang Innova | Black Cat |
11. | Revenge | CULTURED WAGON | Mazda 6 | Mazda 6 | Revenge |
12. | Panglima Dewa Dewi | CULTURED SUV | Honda HRV | Honda HRV | Panglima Dewa Dewi |
13. | Auto Pilot Modified | CULTURED SPORT CAR | Mercedes-Benz SLK | Mercedes-Benz SLK | Auto Pilot Modified |
14. | Revenge | CULTURED SUPER SALOON | Chrysler 300C | Chrysler 300C | Revenge |
15. | Koko Marmer | CULTURED SEDAN | Lexus ES300 | Lexus ES300 | Koko Marmer |
16. | Eighteen Garage | CULTURED SALOON | Mercedes-Benz W213 | Mercedes-Benz W213 | Eighteen Garage |
17. | Koko Marmer | CULTURED MPV | Mitsubishi Delica | Mitsubishi Delica | Koko Marmer |
18. | Up Garage Makassar | CULTURED HATCHBACK | Honda Estilo | Honda Estilo | Up Garage Makassar |
19. | Sonic Speed | CULTURED COMPACT CAR | Honda Jazz GE8 | Honda Jazz GE8 | Sonic Speed |
No. | 1 |
---|---|
Nama | Auto Pilot Modified |
Categori | CULTURE CAR CHAMP |
Merk | Mercedes-benz SLK |
Type | Mercedes-benz SLK |
Club | Auto Pilot Modified |
No. | 2 |
---|---|
Nama | Eki Toyama |
Categori | 1ST RUNNER UP CULTURE CAR |
Merk | Mitsubishi EVO VIII |
Type | Mitsubishi EVO VIII |
Club | Eki Toyama |
No. | 3 |
---|---|
Nama | Up Garage Makassar |
Categori | 2ND RUNNER UP CULTURE CAR |
Merk | Honda Estilo |
Type | Honda Estilo |
Club | Up Garage Makassar |
No. | 4 |
---|---|
Nama | Revenge |
Categori | BLACK CULTURED CAR |
Merk | Chrysler 300C |
Type | Chrysler 300C |
Club | Revenge |
No. | 5 |
---|---|
Nama | OKIERWAN |
Categori | PEOPLE'S CHOICE CULTURE CAR |
Merk | Honda Accord Wagon |
Type | Honda Accord Wagon |
Club | OKIERWAN |
No. | 6 |
---|---|
Nama | Auto Pilot Modified |
Categori | EUROPEAN CULTURED CAR |
Merk | Mercedes-Benz SLK |
Type | Mercedes-Benz SLK |
Club | Auto Pilot Modified |
No. | 7 |
---|---|
Nama | Revenge |
Categori | AMERICAN ORIGIN CULTURED CAR |
Merk | Chrysler 300C |
Type | Chrysler 300C |
Club | Revenge |
No. | 8 |
---|---|
Nama | Eki Toyama |
Categori | ASIAN ORIGIN CULTURED CAR |
Merk | Mitsubishi EVO VIII |
Type | Mitsubishi EVO VIII |
Club | Eki Toyama |
No. | 9 |
---|---|
Nama | GW Garage |
Categori | CULTURED DIESEL PICK UP |
Merk | Mitsubishi Pajero |
Type | Mitsubishi Pajero |
Club | GW Garage |
No. | 10 |
---|---|
Nama | Black Cat |
Categori | CULTURED DIESEL MPV |
Merk | Toyota Kijang Innova |
Type | Toyota Kijang Innova |
Club | Black Cat |
No. | 11 |
---|---|
Nama | Revenge |
Categori | CULTURED WAGON |
Merk | Mazda 6 |
Type | Mazda 6 |
Club | Revenge |
No. | 12 |
---|---|
Nama | Panglima Dewa Dewi |
Categori | CULTURED SUV |
Merk | Honda HRV |
Type | Honda HRV |
Club | Panglima Dewa Dewi |
No. | 13 |
---|---|
Nama | Auto Pilot Modified |
Categori | CULTURED SPORT CAR |
Merk | Mercedes-Benz SLK |
Type | Mercedes-Benz SLK |
Club | Auto Pilot Modified |
No. | 14 |
---|---|
Nama | Revenge |
Categori | CULTURED SUPER SALOON |
Merk | Chrysler 300C |
Type | Chrysler 300C |
Club | Revenge |
No. | 15 |
---|---|
Nama | Koko Marmer |
Categori | CULTURED SEDAN |
Merk | Lexus ES300 |
Type | Lexus ES300 |
Club | Koko Marmer |
No. | 16 |
---|---|
Nama | Eighteen Garage |
Categori | CULTURED SALOON |
Merk | Mercedes-Benz W213 |
Type | Mercedes-Benz W213 |
Club | Eighteen Garage |
No. | 17 |
---|---|
Nama | Koko Marmer |
Categori | CULTURED MPV |
Merk | Mitsubishi Delica |
Type | Mitsubishi Delica |
Club | Koko Marmer |
No. | 18 |
---|---|
Nama | Up Garage Makassar |
Categori | CULTURED HATCHBACK |
Merk | Honda Estilo |
Type | Honda Estilo |
Club | Up Garage Makassar |
No. | 19 |
---|---|
Nama | Sonic Speed |
Categori | CULTURED COMPACT CAR |
Merk | Honda Jazz GE8 |
Type | Honda Jazz GE8 |
Club | Sonic Speed |



Winner Of Blackauto Modify Contest
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | MADE In Jogja | KING OF BLACK | Mercedes-Benz CE | Mercedes-Benz CE | MADE In Jogja |
2. | Batak Project | CONTEST CAR CHAMP | Toyota Hiace | Toyota Hiace | Batak Project |
3. | PakMat DS Auto Project | 1ST RUNNER UP CONTEST CAR | Toyota Soluna | Toyota Soluna | PakMat DS Auto Project |
4. | RPM Custom | 2ND RUNNER UP CONTEST CAR | Daihatsu Xenia | Daihatsu Xenia | RPM Custom |
No. | 1 |
---|---|
Nama | MADE In Jogja |
Categori | KING OF BLACK |
Merk | Mercedes-Benz CE |
Type | Mercedes-Benz CE |
Club | MADE In Jogja |
No. | 2 |
---|---|
Nama | Batak Project |
Categori | CONTEST CAR CHAMP |
Merk | Toyota Hiace |
Type | Toyota Hiace |
Club | Batak Project |
No. | 3 |
---|---|
Nama | PakMat DS Auto Project |
Categori | 1ST RUNNER UP CONTEST CAR |
Merk | Toyota Soluna |
Type | Toyota Soluna |
Club | PakMat DS Auto Project |
No. | 4 |
---|---|
Nama | RPM Custom |
Categori | 2ND RUNNER UP CONTEST CAR |
Merk | Daihatsu Xenia |
Type | Daihatsu Xenia |
Club | RPM Custom |



Winner Of Blackauto Modify
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | Revenge | MR.BIG | Chrysler 300C | Chrysler 300C | Revenge |
2. | Koko Marmer | EXTENDED RIMS | Toyota Camry | Toyota Camry | Koko Marmer |
3. | Koko Marmer | UNIQUE RIMS | Daihatsu Luxio | Daihatsu Luxio | Koko Marmer |
4. | Batak Project | MOST VALUABLE RIMS | Toyota Hiace | Toyota Hiace | Batak Project |
5. | Revenge | BEST STATIC | Toyota Chaser | Toyota Chaser | Revenge |
6. | Revenge | AIR SLAM | Mercedes-Benz W213 | Mercedes-Benz W213 | Revenge |
7. | Eighteen Garage | AIR TUCK | Mercedes-Benz W213 | Mercedes-Benz W213 | Eighteen Garage |
8. | Batak Project | AIR POKE | Toyota Hiace | Toyota Hiace | Batak Project |
9. | Sonic Speed | MEATY STATIC | Honda Jazz GE8 | Honda Jazz GE8 | Sonic Speed |
10. | Auto Pilot Modified | AIR MEATY | Mercedes-Benz SLK | Mercedes-Benz SLK | Auto Pilot Modified |
11. | Revenge | CAMBER CONQUEROR | Toyota FT 86 | Toyota FT 86 | Revenge |
12. | Revenge | BEST FITMENT | Mazda 6 | Mazda 6 | Revenge |
13. | Revenge | TRUNK SETTER | Toyota Camry | Toyota Camry | Revenge |
14. | Koko Marmer | BEST AIR SUS | Mercedes-Benz W207 | Mercedes-Benz W207 | Koko Marmer |
15. | Batak Project | BEST BRAKING SYSTEM | Toyota Hiace | Toyota Hiace | Batak Project |
16. | Team Eki Toyama | BEST TUNER BODYKIT | Mitsubishi EVO VIII | Mitsubishi EVO VIII | Team Eki Toyama |
17. | Sasuke | BEST CUSTOM BODYKIT | Honda Accord | Honda Accord | Sasuke |
18. | Revenge | LEATHER LOCO | Toyota Camry | Toyota Camry | Revenge |
19. | Koko Marmer | KEVLAR FREAK | Mitsubishi Pajero | Mitsubishi Pajero | Koko Marmer |
20. | SEATEAM 59 X MCI Carbon | CARBON MODE | Toyota Hilux D Cab | Toyota Hilux D Cab | SEATEAM 59 X MCI Carbon |
21. | Revenge | BEST PAINT | Mazda 6 | Mazda 6 | Revenge |
22. | Evan | BEST CUSTOM PAINT | Wuling Confero | Wuling Confero | Evan |
23. | Sasuke | BEST AIR BRUSHED | Honda Accord | Honda Accord | Sasuke |
24. | Begundal | BEST CUTTING STIKER | Honda Brio | Honda Brio | Begundal |
25. | Warehouse Project | BEST WRAPPER | Honda Civic FD | Honda Civic FD | Warehouse Project |
26. | Warehouse Project | BEST WRAPPING STIKER CUTTING STIKER COMBINED | Mercedes-Benz A-Class | Mercedes-Benz A-Class | Warehouse Project |
27. | Koko Marmer | BEST PRINTING STICKER | Chery Omoda | Chery Omoda | Koko Marmer |
28. | PakMat DS Auto Project | MOTORIZED FREAK | Toyota Soluna | Toyota Soluna | PakMat DS Auto Project |
29. | Koko Marmer | SPEAKERSMATIC | Daihatsu Luxio | Daihatsu Luxio | Koko Marmer |
30. | Sasuke | SUBDRENALIN | Honda Accord | Honda Accord | Sasuke |
31. | Batak Project | BLOCKBUSTER | Toyota Hiace | Toyota Hiace | Batak Project |
32. | PakMat DS Auto Project | MONITOR MANIAC | Toyota Soluna | Toyota Soluna | PakMat DS Auto Project |
33. | Batak Project | INSPECTOR GADGET | Toyota Hiace | Toyota Hiace | Batak Project |
34. | Batak Project | CARSMETIC CABIN | Toyota Hiace | Toyota Hiace | Batak Project |
35. | Sasuke | CARSMETIC NON CABIN | Honda Accord | Honda Accord | Sasuke |
36. | Revenge | BEST EUROPEAN SINGLE TUNER | Mercedes-benz W202 Carlsson | Mercedes-benz W202 Carlsson | Revenge |
37. | Sonic Speed | BEST ASIAN SINGLE TUNER | Honda Estilo Spoon | Honda Estilo Spoon | Sonic Speed |
38. | Team Eki Toyama | THE PERFECTIONIST | Mitsubishi EVO VIII | Mitsubishi EVO VIII | Team Eki Toyama |
39. | Aji Kuro Autocraft X SZP Fibrework | FUNKI RIDE | Porsche Gulf | Porsche Gulf | Aji Kuro Autocraft X SZP Fibrework |
40. | Revenge | BEST MODIFIED VIP STYLE | Toyota Celsior | Toyota Celsior | Revenge |
41. | SEATEAM 59 X MCI Carbon | BEST DIESEL ENGINE BAY | Toyota Hilux D Cab | Toyota Hilux D Cab | SEATEAM 59 X MCI Carbon |
42. | SEATEAM 59 X MCI Carbon | BEST DRAG DIESEL | Toyota Hilux D Cab | Toyota Hilux D Cab | SEATEAM 59 X MCI Carbon |
43. | Papih Diesel | BEST THAILOOK DIESEL | Mitsubishi Pajero | Mitsubishi Pajero | Papih Diesel |
44. | Papih Diesel | BEST LED(DIESEL CLASS ONLY) | Mitsubishi Pajero | Mitsubishi Pajero | Papih Diesel |
45. | Papih Diesel | BEST PROJIE(DIESEL ONLY) | Mitsubishi Pajero | Mitsubishi Pajero | Papih Diesel |
46. | BEST CAR CLUB | Revenge | Revenge | ||
No. | 1 |
---|---|
Nama | Revenge |
Categori | MR.BIG |
Merk | Chrysler 300C |
Type | Chrysler 300C |
Club | Revenge |
No. | 2 |
---|---|
Nama | Koko Marmer |
Categori | EXTENDED RIMS |
Merk | Toyota Camry |
Type | Toyota Camry |
Club | Koko Marmer |
No. | 3 |
---|---|
Nama | Koko Marmer |
Categori | UNIQUE RIMS |
Merk | Daihatsu Luxio |
Type | Daihatsu Luxio |
Club | Koko Marmer |
No. | 4 |
---|---|
Nama | Batak Project |
Categori | MOST VALUABLE RIMS |
Merk | Toyota Hiace |
Type | Toyota Hiace |
Club | Batak Project |
No. | 5 |
---|---|
Nama | Revenge |
Categori | BEST STATIC |
Merk | Toyota Chaser |
Type | Toyota Chaser |
Club | Revenge |
No. | 6 |
---|---|
Nama | Revenge |
Categori | AIR SLAM |
Merk | Mercedes-Benz W213 |
Type | Mercedes-Benz W213 |
Club | Revenge |
No. | 7 |
---|---|
Nama | Eighteen Garage |
Categori | AIR TUCK |
Merk | Mercedes-Benz W213 |
Type | Mercedes-Benz W213 |
Club | Eighteen Garage |
No. | 8 |
---|---|
Nama | Batak Project |
Categori | AIR POKE |
Merk | Toyota Hiace |
Type | Toyota Hiace |
Club | Batak Project |
No. | 9 |
---|---|
Nama | Sonic Speed |
Categori | MEATY STATIC |
Merk | Honda Jazz GE8 |
Type | Honda Jazz GE8 |
Club | Sonic Speed |
No. | 10 |
---|---|
Nama | Auto Pilot Modified |
Categori | AIR MEATY |
Merk | Mercedes-Benz SLK |
Type | Mercedes-Benz SLK |
Club | Auto Pilot Modified |
No. | 11 |
---|---|
Nama | Revenge |
Categori | CAMBER CONQUEROR |
Merk | Toyota FT 86 |
Type | Toyota FT 86 |
Club | Revenge |
No. | 12 |
---|---|
Nama | Revenge |
Categori | BEST FITMENT |
Merk | Mazda 6 |
Type | Mazda 6 |
Club | Revenge |
No. | 13 |
---|---|
Nama | Revenge |
Categori | TRUNK SETTER |
Merk | Toyota Camry |
Type | Toyota Camry |
Club | Revenge |
No. | 14 |
---|---|
Nama | Koko Marmer |
Categori | BEST AIR SUS |
Merk | Mercedes-Benz W207 |
Type | Mercedes-Benz W207 |
Club | Koko Marmer |
No. | 15 |
---|---|
Nama | Batak Project |
Categori | BEST BRAKING SYSTEM |
Merk | Toyota Hiace |
Type | Toyota Hiace |
Club | Batak Project |
No. | 16 |
---|---|
Nama | Team Eki Toyama |
Categori | BEST TUNER BODYKIT |
Merk | Mitsubishi EVO VIII |
Type | Mitsubishi EVO VIII |
Club | Team Eki Toyama |
No. | 17 |
---|---|
Nama | Sasuke |
Categori | BEST CUSTOM BODYKIT |
Merk | Honda Accord |
Type | Honda Accord |
Club | Sasuke |
No. | 18 |
---|---|
Nama | Revenge |
Categori | LEATHER LOCO |
Merk | Toyota Camry |
Type | Toyota Camry |
Club | Revenge |
No. | 19 |
---|---|
Nama | Koko Marmer |
Categori | KEVLAR FREAK |
Merk | Mitsubishi Pajero |
Type | Mitsubishi Pajero |
Club | Koko Marmer |
No. | 20 |
---|---|
Nama | SEATEAM 59 X MCI Carbon |
Categori | CARBON MODE |
Merk | Toyota Hilux D Cab |
Type | Toyota Hilux D Cab |
Club | SEATEAM 59 X MCI Carbon |
No. | 21 |
---|---|
Nama | Revenge |
Categori | BEST PAINT |
Merk | Mazda 6 |
Type | Mazda 6 |
Club | Revenge |
No. | 22 |
---|---|
Nama | Evan |
Categori | BEST CUSTOM PAINT |
Merk | Wuling Confero |
Type | Wuling Confero |
Club | Evan |
No. | 23 |
---|---|
Nama | Sasuke |
Categori | BEST AIR BRUSHED |
Merk | Honda Accord |
Type | Honda Accord |
Club | Sasuke |
No. | 24 |
---|---|
Nama | Begundal |
Categori | BEST CUTTING STIKER |
Merk | Honda Brio |
Type | Honda Brio |
Club | Begundal |
No. | 25 |
---|---|
Nama | Warehouse Project |
Categori | BEST WRAPPER |
Merk | Honda Civic FD |
Type | Honda Civic FD |
Club | Warehouse Project |
No. | 26 |
---|---|
Nama | Warehouse Project |
Categori | BEST WRAPPING STIKER CUTTING STIKER COMBINED |
Merk | Mercedes-Benz A-Class |
Type | Mercedes-Benz A-Class |
Club | Warehouse Project |
No. | 27 |
---|---|
Nama | Koko Marmer |
Categori | BEST PRINTING STICKER |
Merk | Chery Omoda |
Type | Chery Omoda |
Club | Koko Marmer |
No. | 28 |
---|---|
Nama | PakMat DS Auto Project |
Categori | MOTORIZED FREAK |
Merk | Toyota Soluna |
Type | Toyota Soluna |
Club | PakMat DS Auto Project |
No. | 29 |
---|---|
Nama | Koko Marmer |
Categori | SPEAKERSMATIC |
Merk | Daihatsu Luxio |
Type | Daihatsu Luxio |
Club | Koko Marmer |
No. | 30 |
---|---|
Nama | Sasuke |
Categori | SUBDRENALIN |
Merk | Honda Accord |
Type | Honda Accord |
Club | Sasuke |
No. | 31 |
---|---|
Nama | Batak Project |
Categori | BLOCKBUSTER |
Merk | Toyota Hiace |
Type | Toyota Hiace |
Club | Batak Project |
No. | 32 |
---|---|
Nama | PakMat DS Auto Project |
Categori | MONITOR MANIAC |
Merk | Toyota Soluna |
Type | Toyota Soluna |
Club | PakMat DS Auto Project |
No. | 33 |
---|---|
Nama | Batak Project |
Categori | INSPECTOR GADGET |
Merk | Toyota Hiace |
Type | Toyota Hiace |
Club | Batak Project |
No. | 34 |
---|---|
Nama | Batak Project |
Categori | CARSMETIC CABIN |
Merk | Toyota Hiace |
Type | Toyota Hiace |
Club | Batak Project |
No. | 35 |
---|---|
Nama | Sasuke |
Categori | CARSMETIC NON CABIN |
Merk | Honda Accord |
Type | Honda Accord |
Club | Sasuke |
No. | 36 |
---|---|
Nama | Revenge |
Categori | BEST EUROPEAN SINGLE TUNER |
Merk | Mercedes-benz W202 Carlsson |
Type | Mercedes-benz W202 Carlsson |
Club | Revenge |
No. | 37 |
---|---|
Nama | Sonic Speed |
Categori | BEST ASIAN SINGLE TUNER |
Merk | Honda Estilo Spoon |
Type | Honda Estilo Spoon |
Club | Sonic Speed |
No. | 38 |
---|---|
Nama | Team Eki Toyama |
Categori | THE PERFECTIONIST |
Merk | Mitsubishi EVO VIII |
Type | Mitsubishi EVO VIII |
Club | Team Eki Toyama |
No. | 39 |
---|---|
Nama | Aji Kuro Autocraft X SZP Fibrework |
Categori | FUNKI RIDE |
Merk | Porsche Gulf |
Type | Porsche Gulf |
Club | Aji Kuro Autocraft X SZP Fibrework |
No. | 40 |
---|---|
Nama | Revenge |
Categori | BEST MODIFIED VIP STYLE |
Merk | Toyota Celsior |
Type | Toyota Celsior |
Club | Revenge |
No. | 41 |
---|---|
Nama | SEATEAM 59 X MCI Carbon |
Categori | BEST DIESEL ENGINE BAY |
Merk | Toyota Hilux D Cab |
Type | Toyota Hilux D Cab |
Club | SEATEAM 59 X MCI Carbon |
No. | 42 |
---|---|
Nama | SEATEAM 59 X MCI Carbon |
Categori | BEST DRAG DIESEL |
Merk | Toyota Hilux D Cab |
Type | Toyota Hilux D Cab |
Club | SEATEAM 59 X MCI Carbon |
No. | 43 |
---|---|
Nama | Papih Diesel |
Categori | BEST THAILOOK DIESEL |
Merk | Mitsubishi Pajero |
Type | Mitsubishi Pajero |
Club | Papih Diesel |
No. | 44 |
---|---|
Nama | Papih Diesel |
Categori | BEST LED(DIESEL CLASS ONLY) |
Merk | Mitsubishi Pajero |
Type | Mitsubishi Pajero |
Club | Papih Diesel |
No. | 45 |
---|---|
Nama | Papih Diesel |
Categori | BEST PROJIE(DIESEL ONLY) |
Merk | Mitsubishi Pajero |
Type | Mitsubishi Pajero |
Club | Papih Diesel |
No. | 46 |
---|---|
Nama | |
Categori | BEST CAR CLUB |
Merk | Revenge |
Type | Revenge |
Club |



Winner Of KOL Choice
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | REVENGE | PENGEPUL MOBIL CHOICE | SUBARU | SUBARU | REVENGE |
2. | Eki Toyama | JPRO CAR VLOG | Mitsubishi EVO VIII | Mitsubishi EVO VIII | Eki Toyama |
3. | Eki Toyama | GARASI Drift Choice | Mitsubishi EVO VIII | Mitsubishi EVO VIII | Eki Toyama |
4. | Oeikerwan | GARASI Drift Choice | Honda Accord Wagon | Honda Accord Wagon | Oeikerwan |
No. | 1 |
---|---|
Nama | REVENGE |
Categori | PENGEPUL MOBIL CHOICE |
Merk | SUBARU |
Type | SUBARU |
Club | REVENGE |
No. | 2 |
---|---|
Nama | Eki Toyama |
Categori | JPRO CAR VLOG |
Merk | Mitsubishi EVO VIII |
Type | Mitsubishi EVO VIII |
Club | Eki Toyama |
No. | 3 |
---|---|
Nama | Eki Toyama |
Categori | GARASI Drift Choice |
Merk | Mitsubishi EVO VIII |
Type | Mitsubishi EVO VIII |
Club | Eki Toyama |
No. | 4 |
---|---|
Nama | Oeikerwan |
Categori | GARASI Drift Choice |
Merk | Honda Accord Wagon |
Type | Honda Accord Wagon |
Club | Oeikerwan |



Winner Of Blackauto Dynotest
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | ATS Motorsport | MASTER MAX 4 CYL FFA CLASS | BMW Seri 5 | BMW Seri 5 | ATS Motorsport |
2. | RIAN RISKY/RR Racing | 1ST RUNNER UP MAX 4 CYL FFA CLASS | Nissan GT-R | Nissan GT-R | RIAN RISKY/RR Racing |
3. | ATS Motorsport | 2nd RUNNER UP MAX 4 CYL FFA CLASS | BMW Seri 3 | BMW Seri 3 | ATS Motorsport |
4. | REVENGE | MASTER MAX 4 CYL NA CLASS | Honda Estilo | Honda Estilo | REVENGE |
5. | TEAM EKI TOYAMA | 1ST RUNNER UP MAX 4 CYL NA CLASS | Honda Estilo | Honda Estilo | TEAM EKI TOYAMA |
6. | REVENGE | 2ND RUNNER UP MAX 4CYL NA CLASS | Toyota FT 86 | Toyota FT 86 | REVENGE |
7. | SEATEAM 59 | MASTER DIESEL CLASS | Toyota Fortuner VNT | Toyota Fortuner VNT | SEATEAM 59 |
8. | SEATEAM 59 | 1ST RUNNER UP DIESEL CLASS | Toyota Innova | Toyota Innova | SEATEAM 59 |
9. | WONGDESO | 2ND RUNNER UP DIESEL CLASS | Toyota Fortuner VRZ | Toyota Fortuner VRZ | WONGDESO |
No. | 1 |
---|---|
Nama | ATS Motorsport |
Categori | MASTER MAX 4 CYL FFA CLASS |
Merk | BMW Seri 5 |
Type | BMW Seri 5 |
Club | ATS Motorsport |
No. | 2 |
---|---|
Nama | RIAN RISKY/RR Racing |
Categori | 1ST RUNNER UP MAX 4 CYL FFA CLASS |
Merk | Nissan GT-R |
Type | Nissan GT-R |
Club | RIAN RISKY/RR Racing |
No. | 3 |
---|---|
Nama | ATS Motorsport |
Categori | 2nd RUNNER UP MAX 4 CYL FFA CLASS |
Merk | BMW Seri 3 |
Type | BMW Seri 3 |
Club | ATS Motorsport |
No. | 4 |
---|---|
Nama | REVENGE |
Categori | MASTER MAX 4 CYL NA CLASS |
Merk | Honda Estilo |
Type | Honda Estilo |
Club | REVENGE |
No. | 5 |
---|---|
Nama | TEAM EKI TOYAMA |
Categori | 1ST RUNNER UP MAX 4 CYL NA CLASS |
Merk | Honda Estilo |
Type | Honda Estilo |
Club | TEAM EKI TOYAMA |
No. | 6 |
---|---|
Nama | REVENGE |
Categori | 2ND RUNNER UP MAX 4CYL NA CLASS |
Merk | Toyota FT 86 |
Type | Toyota FT 86 |
Club | REVENGE |
No. | 7 |
---|---|
Nama | SEATEAM 59 |
Categori | MASTER DIESEL CLASS |
Merk | Toyota Fortuner VNT |
Type | Toyota Fortuner VNT |
Club | SEATEAM 59 |
No. | 8 |
---|---|
Nama | SEATEAM 59 |
Categori | 1ST RUNNER UP DIESEL CLASS |
Merk | Toyota Innova |
Type | Toyota Innova |
Club | SEATEAM 59 |
No. | 9 |
---|---|
Nama | WONGDESO |
Categori | 2ND RUNNER UP DIESEL CLASS |
Merk | Toyota Fortuner VRZ |
Type | Toyota Fortuner VRZ |
Club | WONGDESO |