The Winners
Jakarta, Senayan Park
Winner Of Blackauto Modify Culture
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | Abi | CULTURE CAR CHAMP | Innova | Innova | Sabi Garage |
2. | Abi | 1ST RUNNER UP CULTURE CAR | MERCY S202 | MERCY S202 | Sabi Garage |
3. | Steven | 2ND RUNNER UP CULTURE CAR | Nissan GT-R R35 | Nissan GT-R R35 | TwoBrothers |
No. | 1 |
---|---|
Nama | Abi |
Categori | CULTURE CAR CHAMP |
Merk | Innova |
Type | Innova |
Club | Sabi Garage |
No. | 2 |
---|---|
Nama | Abi |
Categori | 1ST RUNNER UP CULTURE CAR |
Merk | MERCY S202 |
Type | MERCY S202 |
Club | Sabi Garage |
No. | 3 |
---|---|
Nama | Steven |
Categori | 2ND RUNNER UP CULTURE CAR |
Merk | Nissan GT-R R35 |
Type | Nissan GT-R R35 |
Club | TwoBrothers |
1
CULTURED CHAMP TROPHIES
2
CULTURED CHAMP TROPHIES
3
CULTURED CHAMP TROPHIES
CULTURED STYLE OF CAR TROPHIES
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | W2R Carchitect | CULTURED CITY CAR | Fiat Abarth | Fiat Abarth | |
2. | Willy | CULTURED COMPACT CAR | Yaris | Yaris | RZR X ZYCONCEPT |
3. | Dian | CULTURED HATCHBACK | Civic Turbo | Civic Turbo | DH Project |
4. | Abi | CULTURED MPV | Innova | Innova | Sabi Garage |
5. | Gery | CULTURED SALOON | Nissan Teana | Nissan Teana | AE Project |
6. | Pandu | CULTURED SEDAAN | Civic FD | Civic FD | AE Project |
7. | TwoBrothers | CULTURED SUPER SALOON | Nissan President | Nissan President | |
8. | Steven | CULTURED SPORT CAR | Nissan GT-R R35 | Nissan GT-R R35 | Two Brothers |
9. | Alvin | CULTURED SUV | Range Rover | Range Rover | |
10. | Abi | CULTURED WAGON | Mercy S202 | Mercy S202 | Sabi Garage |
11. | Briant | CULTURED DIESEL MPV | Innova Reborn | Innova Reborn | RZR X ZYCONCEPT |
12. | Deedy Speed | CULTURED DIESEL PICK UP | Isuzu D-Max | Isuzu D-Max | D 18 |
13. | Abi | ASIAN ORIGIN CULTURED CAR | Innova | Innova | Sabi Garage |
14. | Abi | EUROPEAN CULTURED CAR | Mercy S202 | Mercy S202 | Sabi Garage |
15. | Farhandy | PEOPLES CHOICE CULTURE CAR | BMW F30 | BMW F30 | St. Legal |
16. | TwoBrothers | BLACK CULTURED CAR | Nissan President | Nissan President | |
17. | Steven | 2ND RUNNER UP CULTURE CAR | Nissan GT-R R35 | Nissan GT-R R35 | TwoBrothers |
18. | Abi | 1ST RUNNER UP CULTURE CAR | MERCY S202 | MERCY S202 | Sabi Garage |
19. | Abi | CULTURE CAR CHAMP | Innova | Innova | Sabi Garage |
No. | 1 |
---|---|
Nama | W2R Carchitect |
Categori | CULTURED CITY CAR |
Merk | Fiat Abarth |
Type | Fiat Abarth |
Club |
No. | 2 |
---|---|
Nama | Willy |
Categori | CULTURED COMPACT CAR |
Merk | Yaris |
Type | Yaris |
Club | RZR X ZYCONCEPT |
No. | 3 |
---|---|
Nama | Dian |
Categori | CULTURED HATCHBACK |
Merk | Civic Turbo |
Type | Civic Turbo |
Club | DH Project |
No. | 4 |
---|---|
Nama | Abi |
Categori | CULTURED MPV |
Merk | Innova |
Type | Innova |
Club | Sabi Garage |
No. | 5 |
---|---|
Nama | Gery |
Categori | CULTURED SALOON |
Merk | Nissan Teana |
Type | Nissan Teana |
Club | AE Project |
No. | 6 |
---|---|
Nama | Pandu |
Categori | CULTURED SEDAAN |
Merk | Civic FD |
Type | Civic FD |
Club | AE Project |
No. | 7 |
---|---|
Nama | TwoBrothers |
Categori | CULTURED SUPER SALOON |
Merk | Nissan President |
Type | Nissan President |
Club |
No. | 8 |
---|---|
Nama | Steven |
Categori | CULTURED SPORT CAR |
Merk | Nissan GT-R R35 |
Type | Nissan GT-R R35 |
Club | Two Brothers |
No. | 9 |
---|---|
Nama | Alvin |
Categori | CULTURED SUV |
Merk | Range Rover |
Type | Range Rover |
Club |
No. | 10 |
---|---|
Nama | Abi |
Categori | CULTURED WAGON |
Merk | Mercy S202 |
Type | Mercy S202 |
Club | Sabi Garage |
No. | 11 |
---|---|
Nama | Briant |
Categori | CULTURED DIESEL MPV |
Merk | Innova Reborn |
Type | Innova Reborn |
Club | RZR X ZYCONCEPT |
No. | 12 |
---|---|
Nama | Deedy Speed |
Categori | CULTURED DIESEL PICK UP |
Merk | Isuzu D-Max |
Type | Isuzu D-Max |
Club | D 18 |
No. | 13 |
---|---|
Nama | Abi |
Categori | ASIAN ORIGIN CULTURED CAR |
Merk | Innova |
Type | Innova |
Club | Sabi Garage |
No. | 14 |
---|---|
Nama | Abi |
Categori | EUROPEAN CULTURED CAR |
Merk | Mercy S202 |
Type | Mercy S202 |
Club | Sabi Garage |
No. | 15 |
---|---|
Nama | Farhandy |
Categori | PEOPLES CHOICE CULTURE CAR |
Merk | BMW F30 |
Type | BMW F30 |
Club | St. Legal |
No. | 16 |
---|---|
Nama | TwoBrothers |
Categori | BLACK CULTURED CAR |
Merk | Nissan President |
Type | Nissan President |
Club |
No. | 17 |
---|---|
Nama | Steven |
Categori | 2ND RUNNER UP CULTURE CAR |
Merk | Nissan GT-R R35 |
Type | Nissan GT-R R35 |
Club | TwoBrothers |
No. | 18 |
---|---|
Nama | Abi |
Categori | 1ST RUNNER UP CULTURE CAR |
Merk | MERCY S202 |
Type | MERCY S202 |
Club | Sabi Garage |
No. | 19 |
---|---|
Nama | Abi |
Categori | CULTURE CAR CHAMP |
Merk | Innova |
Type | Innova |
Club | Sabi Garage |
Winner Of Blackauto Modify Contest
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | Ricky | CONTEST CAR CHAMP | Lancer Evo | Lancer Evo | Evolution Autoworks |
2. | Andy Limantoro | 1ST RUNNER UP CONTEST CAR | Jazz | Jazz | Flat ID |
3. | DIORA AUTOSPACE | 2ND RUNNER UP CONTEST CAR | Camry | Camry | |
No. | 1 |
---|---|
Nama | Ricky |
Categori | CONTEST CAR CHAMP |
Merk | Lancer Evo |
Type | Lancer Evo |
Club | Evolution Autoworks |
No. | 2 |
---|---|
Nama | Andy Limantoro |
Categori | 1ST RUNNER UP CONTEST CAR |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 3 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | 2ND RUNNER UP CONTEST CAR |
Merk | Camry |
Type | Camry |
Club |
1
CONTEST CHAMP TROPHIES
2
CONTEST CHAMP TROPHIES
3
CONTEST CHAMP TROPHIES
CONTEST STYLE OF CAR TROPHIES
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | Andy Limantoro | BEST ELEGANT AUDIO | Jazz | Jazz | Flat ID |
2. | Andy Limantoro | BEST ELEGANT ENGINE | Jazz | Jazz | Flat ID |
3. | Andy Limantoro | BEST ELEGANT EXTERIOR | Jazz | Jazz | Flat ID |
4. | DIORA Auto Space | BEST ELEGANT INTERIOR | CAMRY | CAMRY | |
5. | DIORA Auto Space | BEST ELEGANT UNDERCARRIAGE | CAMRY | CAMRY | |
6. | Andy Limantoro | BEST ELEGANT | Jazz | Jazz | Flat ID |
7. | David Sebastian | BEST RACING ENGINE | Juke | Juke | Finesse Autocraft |
8. | David Sebastian | BEST RACING EXTERIOR | Juke | Juke | Finesse Autocraft |
9. | David Sebastian | BEST RACING INTERIOR | Juke | Juke | Finesse Autocraft |
10. | David Sebastian | BEST RACING UNDERCARRIAGE | Juke | Juke | Finesse Autocraft |
11. | David Sebastian | BEST RACING | Juke | Juke | Finesse Autocraft |
12. | RICKY | BEST STREET RACING AUDIO | EVO | EVO | Evolution Autowork |
13. | RICKY | BEST STREET RACING ENGINE | EVO | EVO | Evolution Autowork |
14. | RICKY | BEST STREET RACING EXTERIOR | EVO | EVO | Evolution Autowork |
15. | RICKY | BEST STREET RACING INTERIOR | EVO | EVO | Evolution Autowork |
16. | RICKY | BEST STREET RACING UNDERCARRIAGE | EVO | EVO | Evolution Autowork |
17. | RICKY | BEST STREET RACING | EVO | EVO | Evolution Autowork |
18. | Adit | BEST XTREME ENGINE | Hyundai H1 | Hyundai H1 | Akasia |
19. | Adit | BEST XTREME EXTERIOR | Hyundai H1 | Hyundai H1 | Akasia |
20. | Adit | BEST XTREME INTERIOR | Hyundai H1 | Hyundai H1 | Akasia |
21. | Adit | BEST XTREME UNDERCARRIAGE | Hyundai H1 | Hyundai H1 | Akasia |
22. | Adit | BEST XTREME | Hyundai H1 | Hyundai H1 | Akasia |
23. | CEPY | BEST CONTEST CITY CAR | HONDA BRIO | HONDA BRIO | HBCI |
24. | Andy Limantoro | BEST CONTEST COMPACT CAR | Jazz | Jazz | Flat ID |
25. | ENDY | BEST CONTEST PICK UP | Suzuki Truntung | Suzuki Truntung | Gisa Garage 84 |
26. | Diora Auto Space | BEST CONTEST SALOON | Camry | Camry | |
27. | Ricky | BEST CONTEST SEDAAN | Lancer Evo | Lancer Evo | Evolution Autowork |
28. | Andy Limantoro | BEST ASIAN ORIGIN CONTEST CAR | Jazz | Jazz | Flat ID |
29. | Farhandy | BEST EUROPEAN ORIGIN CONTEST CAR | BMW F30 | BMW F30 | St. Legal |
30. | Adit | PEOPLES CHOICE CONTEST CAR | Hyundai H1 | Hyundai H1 | Akasia |
31. | Farhandy | BEST BLACK CONTEST CAR | BMW F30 | BMW F30 | St. Legal |
No. | 1 |
---|---|
Nama | Andy Limantoro |
Categori | BEST ELEGANT AUDIO |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 2 |
---|---|
Nama | Andy Limantoro |
Categori | BEST ELEGANT ENGINE |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 3 |
---|---|
Nama | Andy Limantoro |
Categori | BEST ELEGANT EXTERIOR |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 4 |
---|---|
Nama | DIORA Auto Space |
Categori | BEST ELEGANT INTERIOR |
Merk | CAMRY |
Type | CAMRY |
Club |
No. | 5 |
---|---|
Nama | DIORA Auto Space |
Categori | BEST ELEGANT UNDERCARRIAGE |
Merk | CAMRY |
Type | CAMRY |
Club |
No. | 6 |
---|---|
Nama | Andy Limantoro |
Categori | BEST ELEGANT |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 7 |
---|---|
Nama | David Sebastian |
Categori | BEST RACING ENGINE |
Merk | Juke |
Type | Juke |
Club | Finesse Autocraft |
No. | 8 |
---|---|
Nama | David Sebastian |
Categori | BEST RACING EXTERIOR |
Merk | Juke |
Type | Juke |
Club | Finesse Autocraft |
No. | 9 |
---|---|
Nama | David Sebastian |
Categori | BEST RACING INTERIOR |
Merk | Juke |
Type | Juke |
Club | Finesse Autocraft |
No. | 10 |
---|---|
Nama | David Sebastian |
Categori | BEST RACING UNDERCARRIAGE |
Merk | Juke |
Type | Juke |
Club | Finesse Autocraft |
No. | 11 |
---|---|
Nama | David Sebastian |
Categori | BEST RACING |
Merk | Juke |
Type | Juke |
Club | Finesse Autocraft |
No. | 12 |
---|---|
Nama | RICKY |
Categori | BEST STREET RACING AUDIO |
Merk | EVO |
Type | EVO |
Club | Evolution Autowork |
No. | 13 |
---|---|
Nama | RICKY |
Categori | BEST STREET RACING ENGINE |
Merk | EVO |
Type | EVO |
Club | Evolution Autowork |
No. | 14 |
---|---|
Nama | RICKY |
Categori | BEST STREET RACING EXTERIOR |
Merk | EVO |
Type | EVO |
Club | Evolution Autowork |
No. | 15 |
---|---|
Nama | RICKY |
Categori | BEST STREET RACING INTERIOR |
Merk | EVO |
Type | EVO |
Club | Evolution Autowork |
No. | 16 |
---|---|
Nama | RICKY |
Categori | BEST STREET RACING UNDERCARRIAGE |
Merk | EVO |
Type | EVO |
Club | Evolution Autowork |
No. | 17 |
---|---|
Nama | RICKY |
Categori | BEST STREET RACING |
Merk | EVO |
Type | EVO |
Club | Evolution Autowork |
No. | 18 |
---|---|
Nama | Adit |
Categori | BEST XTREME ENGINE |
Merk | Hyundai H1 |
Type | Hyundai H1 |
Club | Akasia |
No. | 19 |
---|---|
Nama | Adit |
Categori | BEST XTREME EXTERIOR |
Merk | Hyundai H1 |
Type | Hyundai H1 |
Club | Akasia |
No. | 20 |
---|---|
Nama | Adit |
Categori | BEST XTREME INTERIOR |
Merk | Hyundai H1 |
Type | Hyundai H1 |
Club | Akasia |
No. | 21 |
---|---|
Nama | Adit |
Categori | BEST XTREME UNDERCARRIAGE |
Merk | Hyundai H1 |
Type | Hyundai H1 |
Club | Akasia |
No. | 22 |
---|---|
Nama | Adit |
Categori | BEST XTREME |
Merk | Hyundai H1 |
Type | Hyundai H1 |
Club | Akasia |
No. | 23 |
---|---|
Nama | CEPY |
Categori | BEST CONTEST CITY CAR |
Merk | HONDA BRIO |
Type | HONDA BRIO |
Club | HBCI |
No. | 24 |
---|---|
Nama | Andy Limantoro |
Categori | BEST CONTEST COMPACT CAR |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 25 |
---|---|
Nama | ENDY |
Categori | BEST CONTEST PICK UP |
Merk | Suzuki Truntung |
Type | Suzuki Truntung |
Club | Gisa Garage 84 |
No. | 26 |
---|---|
Nama | Diora Auto Space |
Categori | BEST CONTEST SALOON |
Merk | Camry |
Type | Camry |
Club |
No. | 27 |
---|---|
Nama | Ricky |
Categori | BEST CONTEST SEDAAN |
Merk | Lancer Evo |
Type | Lancer Evo |
Club | Evolution Autowork |
No. | 28 |
---|---|
Nama | Andy Limantoro |
Categori | BEST ASIAN ORIGIN CONTEST CAR |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 29 |
---|---|
Nama | Farhandy |
Categori | BEST EUROPEAN ORIGIN CONTEST CAR |
Merk | BMW F30 |
Type | BMW F30 |
Club | St. Legal |
No. | 30 |
---|---|
Nama | Adit |
Categori | PEOPLES CHOICE CONTEST CAR |
Merk | Hyundai H1 |
Type | Hyundai H1 |
Club | Akasia |
No. | 31 |
---|---|
Nama | Farhandy |
Categori | BEST BLACK CONTEST CAR |
Merk | BMW F30 |
Type | BMW F30 |
Club | St. Legal |
Winner Of Blackauto Modify
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | Alvin | MR.BIG | Range Rover Vogue | Range Rover Vogue | |
2. | W2R Carchitect | EXTENDED RIMS | Lamborghini Gallardo | Lamborghini Gallardo | |
3. | Andy Limantoro | UNIQUE RIMS | Jazz | Jazz | Flat ID |
4. | Ardi | MOST VALUABLE RIMS | Maserati | Maserati | W2R Carchitect |
5. | Hardi Classic | AIR SLAM | Mercy CLS | Mercy CLS | |
6. | Pandu | AIR TUCK | Civic FD | Civic FD | AE Project |
7. | Steven TwoBrothers | MEATY STATIC | RX-8 | RX-8 | |
8. | Dian | AIR MEATY | Civic Turbo | Civic Turbo | DH Project |
9. | Pandu | CAMBER CONQUEROR | Civic FD | Civic FD | AE Project |
10. | Abi | BEST FITMENT | Mercy S202 | Mercy S202 | Sabi Garage |
11. | Dian | BEST AIR SUS | Civic Turbo | Civic Turbo | DH Project |
12. | Diora Auto Space | BEST BRAKING SYSTEM | Camry | Camry | |
13. | W2R Carchitect | BEST TUNER BODYKIT | Fiat Abarth | Fiat Abarth | |
14. | Andy Limantoro | BEST CUSTOM BODYKIT | Jazz | Jazz | Flat ID |
15. | Andy Limantoro | LEATHER LOCO | Jazz | Jazz | Flat ID |
16. | Princess Irene | KEVLAR FREAK | Luxio | Luxio | Tai Bantenk |
17. | Deedy Speed | CARBON MODE | Isuzu D-Max | Isuzu D-Max | D 18 |
18. | Abi | BEST PAINT | Mercy S202 | Mercy S202 | Sabi Garage |
19. | Princess Irene | BEST CUSTON PAINT | Luxio | Luxio | Tai Bantenk |
20. | Andy Limantoro | BEST AIR BRUSHED | Jazz | Jazz | Flat ID |
21. | W2R Carchitect | BEST CUTTING STIKER | Fiat Abarth | Fiat Abarth | |
22. | Raja Ndog | BEST WRAPPING STIKER CUTTING STIKER COMBINED | Luxio | Luxio | |
23. | Rudy Gupta | BEST PRINTING STICKER | Mitsubishi Triton | Mitsubishi Triton | JF Luxury |
24. | Diora Auto Space | MOTORIZED FREAK | Camry | Camry | |
25. | Raja Ndog | SPEAKERSMATIC | Luxio | Luxio | |
26. | Andy Limantoro | SUBDRENALIN | Jazz | Jazz | Flat ID |
27. | Adit | BLOCKBUSTER | Hyundai H1 | Hyundai H1 | Akasia |
28. | Andy Limantoro | MONITOR MANIAC | Jazz | Jazz | Flat ID |
29. | Adit | INSPECTOR GADGET | Hyundai H1 | Hyundai H1 | Akasia |
30. | Adit | CARSMETIC CABIN | Hyundai H1 | Hyundai H1 | Akasia |
31. | Berlian | CARSMETIC NON CABIN | BMW F30 | BMW F30 | BSM Garage |
32. | W2R Carchitect | BEST EUROPEAN SINGLE TUNER | Fiat Abarth | Fiat Abarth | |
33. | Jeff | BEST ASIAN TUNER | Freed | Freed | Yang Tau2 Aja |
34. | Josin | THE PERFECTIONIST | Kijang Krista | Kijang Krista | |
35. | Rudy Gupta | FUNKI RIDE | Mitsubishi Triton | Mitsubishi Triton | JF Luxury |
36. | TwoBrothers | BEST MODIFIED VIP STYLE | Nissan President | Nissan President | |
37. | Deedy Speed | BEST DIESEL ENGINE BAY | Isuzu D-Max | Isuzu D-Max | D 18 |
38. | Deedy Speed | THE DRAG DIESEL | Isuzu D-Max | Isuzu D-Max | D 18 |
39. | Deedy Speed | BEST THAILOOK DIESEL | Isuzu D-Max | Isuzu D-Max | D 18 |
40. | Briant: RZR X ZYConcept | BEST LED(DIESEL ONLY) | Innova | Innova | |
41. | Briant: RZR X ZYConcept | BEST PROJIE(DIESEL ONLY) | Innova | Innova | |
42. | TwoBrothers | BEST CAR CLUB | |||
43. | Dio | BEST 90’S | Great Corolla | Great Corolla | GCC Solo |
44. | Deedy Speed | BEST DIESEL | Isuzu D-Max | Isuzu D-Max | D 18 |
45. | Jeff | BEST JDM (ASIAN) | Freed | Freed | Yang Tau2 Aja |
46. | Abi | BEST STANCE | Mercy S202 | Mercy S202 | Sabi Garage |
47. | W2R Carchitect | BEST TUBER EUROPEAN | Fiat Abarth | Fiat Abarth | |
No. | 1 |
---|---|
Nama | Alvin |
Categori | MR.BIG |
Merk | Range Rover Vogue |
Type | Range Rover Vogue |
Club |
No. | 2 |
---|---|
Nama | W2R Carchitect |
Categori | EXTENDED RIMS |
Merk | Lamborghini Gallardo |
Type | Lamborghini Gallardo |
Club |
No. | 3 |
---|---|
Nama | Andy Limantoro |
Categori | UNIQUE RIMS |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 4 |
---|---|
Nama | Ardi |
Categori | MOST VALUABLE RIMS |
Merk | Maserati |
Type | Maserati |
Club | W2R Carchitect |
No. | 5 |
---|---|
Nama | Hardi Classic |
Categori | AIR SLAM |
Merk | Mercy CLS |
Type | Mercy CLS |
Club |
No. | 6 |
---|---|
Nama | Pandu |
Categori | AIR TUCK |
Merk | Civic FD |
Type | Civic FD |
Club | AE Project |
No. | 7 |
---|---|
Nama | Steven TwoBrothers |
Categori | MEATY STATIC |
Merk | RX-8 |
Type | RX-8 |
Club |
No. | 8 |
---|---|
Nama | Dian |
Categori | AIR MEATY |
Merk | Civic Turbo |
Type | Civic Turbo |
Club | DH Project |
No. | 9 |
---|---|
Nama | Pandu |
Categori | CAMBER CONQUEROR |
Merk | Civic FD |
Type | Civic FD |
Club | AE Project |
No. | 10 |
---|---|
Nama | Abi |
Categori | BEST FITMENT |
Merk | Mercy S202 |
Type | Mercy S202 |
Club | Sabi Garage |
No. | 11 |
---|---|
Nama | Dian |
Categori | BEST AIR SUS |
Merk | Civic Turbo |
Type | Civic Turbo |
Club | DH Project |
No. | 12 |
---|---|
Nama | Diora Auto Space |
Categori | BEST BRAKING SYSTEM |
Merk | Camry |
Type | Camry |
Club |
No. | 13 |
---|---|
Nama | W2R Carchitect |
Categori | BEST TUNER BODYKIT |
Merk | Fiat Abarth |
Type | Fiat Abarth |
Club |
No. | 14 |
---|---|
Nama | Andy Limantoro |
Categori | BEST CUSTOM BODYKIT |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 15 |
---|---|
Nama | Andy Limantoro |
Categori | LEATHER LOCO |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 16 |
---|---|
Nama | Princess Irene |
Categori | KEVLAR FREAK |
Merk | Luxio |
Type | Luxio |
Club | Tai Bantenk |
No. | 17 |
---|---|
Nama | Deedy Speed |
Categori | CARBON MODE |
Merk | Isuzu D-Max |
Type | Isuzu D-Max |
Club | D 18 |
No. | 18 |
---|---|
Nama | Abi |
Categori | BEST PAINT |
Merk | Mercy S202 |
Type | Mercy S202 |
Club | Sabi Garage |
No. | 19 |
---|---|
Nama | Princess Irene |
Categori | BEST CUSTON PAINT |
Merk | Luxio |
Type | Luxio |
Club | Tai Bantenk |
No. | 20 |
---|---|
Nama | Andy Limantoro |
Categori | BEST AIR BRUSHED |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 21 |
---|---|
Nama | W2R Carchitect |
Categori | BEST CUTTING STIKER |
Merk | Fiat Abarth |
Type | Fiat Abarth |
Club |
No. | 22 |
---|---|
Nama | Raja Ndog |
Categori | BEST WRAPPING STIKER CUTTING STIKER COMBINED |
Merk | Luxio |
Type | Luxio |
Club |
No. | 23 |
---|---|
Nama | Rudy Gupta |
Categori | BEST PRINTING STICKER |
Merk | Mitsubishi Triton |
Type | Mitsubishi Triton |
Club | JF Luxury |
No. | 24 |
---|---|
Nama | Diora Auto Space |
Categori | MOTORIZED FREAK |
Merk | Camry |
Type | Camry |
Club |
No. | 25 |
---|---|
Nama | Raja Ndog |
Categori | SPEAKERSMATIC |
Merk | Luxio |
Type | Luxio |
Club |
No. | 26 |
---|---|
Nama | Andy Limantoro |
Categori | SUBDRENALIN |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 27 |
---|---|
Nama | Adit |
Categori | BLOCKBUSTER |
Merk | Hyundai H1 |
Type | Hyundai H1 |
Club | Akasia |
No. | 28 |
---|---|
Nama | Andy Limantoro |
Categori | MONITOR MANIAC |
Merk | Jazz |
Type | Jazz |
Club | Flat ID |
No. | 29 |
---|---|
Nama | Adit |
Categori | INSPECTOR GADGET |
Merk | Hyundai H1 |
Type | Hyundai H1 |
Club | Akasia |
No. | 30 |
---|---|
Nama | Adit |
Categori | CARSMETIC CABIN |
Merk | Hyundai H1 |
Type | Hyundai H1 |
Club | Akasia |
No. | 31 |
---|---|
Nama | Berlian |
Categori | CARSMETIC NON CABIN |
Merk | BMW F30 |
Type | BMW F30 |
Club | BSM Garage |
No. | 32 |
---|---|
Nama | W2R Carchitect |
Categori | BEST EUROPEAN SINGLE TUNER |
Merk | Fiat Abarth |
Type | Fiat Abarth |
Club |
No. | 33 |
---|---|
Nama | Jeff |
Categori | BEST ASIAN TUNER |
Merk | Freed |
Type | Freed |
Club | Yang Tau2 Aja |
No. | 34 |
---|---|
Nama | Josin |
Categori | THE PERFECTIONIST |
Merk | Kijang Krista |
Type | Kijang Krista |
Club |
No. | 35 |
---|---|
Nama | Rudy Gupta |
Categori | FUNKI RIDE |
Merk | Mitsubishi Triton |
Type | Mitsubishi Triton |
Club | JF Luxury |
No. | 36 |
---|---|
Nama | TwoBrothers |
Categori | BEST MODIFIED VIP STYLE |
Merk | Nissan President |
Type | Nissan President |
Club |
No. | 37 |
---|---|
Nama | Deedy Speed |
Categori | BEST DIESEL ENGINE BAY |
Merk | Isuzu D-Max |
Type | Isuzu D-Max |
Club | D 18 |
No. | 38 |
---|---|
Nama | Deedy Speed |
Categori | THE DRAG DIESEL |
Merk | Isuzu D-Max |
Type | Isuzu D-Max |
Club | D 18 |
No. | 39 |
---|---|
Nama | Deedy Speed |
Categori | BEST THAILOOK DIESEL |
Merk | Isuzu D-Max |
Type | Isuzu D-Max |
Club | D 18 |
No. | 40 |
---|---|
Nama | Briant: RZR X ZYConcept |
Categori | BEST LED(DIESEL ONLY) |
Merk | Innova |
Type | Innova |
Club |
No. | 41 |
---|---|
Nama | Briant: RZR X ZYConcept |
Categori | BEST PROJIE(DIESEL ONLY) |
Merk | Innova |
Type | Innova |
Club |
No. | 42 |
---|---|
Nama | TwoBrothers |
Categori | BEST CAR CLUB |
Merk | |
Type | |
Club |
No. | 43 |
---|---|
Nama | Dio |
Categori | BEST 90’S |
Merk | Great Corolla |
Type | Great Corolla |
Club | GCC Solo |
No. | 44 |
---|---|
Nama | Deedy Speed |
Categori | BEST DIESEL |
Merk | Isuzu D-Max |
Type | Isuzu D-Max |
Club | D 18 |
No. | 45 |
---|---|
Nama | Jeff |
Categori | BEST JDM (ASIAN) |
Merk | Freed |
Type | Freed |
Club | Yang Tau2 Aja |
No. | 46 |
---|---|
Nama | Abi |
Categori | BEST STANCE |
Merk | Mercy S202 |
Type | Mercy S202 |
Club | Sabi Garage |
No. | 47 |
---|---|
Nama | W2R Carchitect |
Categori | BEST TUBER EUROPEAN |
Merk | Fiat Abarth |
Type | Fiat Abarth |
Club |
Winner Of KOL Choice
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | DEEDY SPEED | PENGEPUL MOBIL CHOICE | Isuzu D-Max | Isuzu D-Max | D 18 |
2. | David | JPRO CAR VLOG | Nissan Juke | Nissan Juke | Finesse Autowork |
No. | 1 |
---|---|
Nama | DEEDY SPEED |
Categori | PENGEPUL MOBIL CHOICE |
Merk | Isuzu D-Max |
Type | Isuzu D-Max |
Club | D 18 |
No. | 2 |
---|---|
Nama | David |
Categori | JPRO CAR VLOG |
Merk | Nissan Juke |
Type | Nissan Juke |
Club | Finesse Autowork |