The Winners
Solo, Pamedan Mangkunegaran
Winner Of Blackauto Modify Culture
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | DIORA AUTOSPACE | CULTURE CAR CHAMP | BMW E90 | BMW E90 | DIORA AUTOSPACE |
2. | MADE IN JOGJA | 1ST RUNNER UP CULTURE CAR | MERCY W212 | MERCY W212 | MADE IN JOGJA |
3. | MADE IN JOGJA | 2ND RUNNER UP CULTURE CAR | MERCY CLS | MERCY CLS | MADE IN JOGJA |
No. | 1 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | CULTURE CAR CHAMP |
Merk | BMW E90 |
Type | BMW E90 |
Club | DIORA AUTOSPACE |
No. | 2 |
---|---|
Nama | MADE IN JOGJA |
Categori | 1ST RUNNER UP CULTURE CAR |
Merk | MERCY W212 |
Type | MERCY W212 |
Club | MADE IN JOGJA |
No. | 3 |
---|---|
Nama | MADE IN JOGJA |
Categori | 2ND RUNNER UP CULTURE CAR |
Merk | MERCY CLS |
Type | MERCY CLS |
Club | MADE IN JOGJA |
1
CULTURED CHAMP TROPHIES
2
CULTURED CHAMP TROPHIES
3
CULTURED CHAMP TROPHIES
CULTURED STYLE OF CAR TROPHIES
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | R GARAGE | CULTURED COMPACT CAR | HONDA JAZZ | HONDA JAZZ | R GARAGE |
2. | ARYA RACING | CULTURED HATCHBACK | HONDA ESTILO | HONDA ESTILO | ARYA RACING |
3. | ABIRAYAN | CULTURED MPV | HONDA FREED | HONDA FREED | ABIRAYAN |
4. | MADE IN JOGJA | CULTURED SALOON | MERCY W212 | MERCY W212 | MADE IN JOGJA |
5. | DIORA AUTOSPACE | CULTURED SEDAAN | BMW E90 | BMW E90 | DIORA AUTOSPACE |
6. | MADE IN JOGJA | CULTURED SUPER SALOON | MERCY W221 | MERCY W221 | MADE IN JOGJA |
7. | MADE IN JOGJA | CULTURED SPORT CAR | TOYOTA FT 86 | TOYOTA FT 86 | MADE IN JOGJA |
8. | MADE IN JOGJA | CULTURED WAGON | MERCY CLS | MERCY CLS | MADE IN JOGJA |
9. | CULTURED DIESEL MPV | TOYOTA INNOVA | TOYOTA INNOVA | ||
10. | MADE IN JOGJA | CULTURED DIESEL PICK UP | MITSUBISHI TRITON | MITSUBISHI TRITON | MADE IN JOGJA |
11. | AGAWISNU | CULTURED DIESEL SUV | MITSUBISHI PAJERO | MITSUBISHI PAJERO | AGAWISNU |
12. | MADE IN JOGJA | ASIAN ORIGIN CULTURED CAR | NISSAN R33 | NISSAN R33 | MADE IN JOGJA |
13. | DIORA AUTOSPACE | EUROPEAN CULTURED CAR | BMW E90 | BMW E90 | DIORA AUTOSPACE |
14. | MADE IN JOGJA | BLACK CULTURED CAR | MERCY CE | MERCY CE | MADE IN JOGJA |
No. | 1 |
---|---|
Nama | R GARAGE |
Categori | CULTURED COMPACT CAR |
Merk | HONDA JAZZ |
Type | HONDA JAZZ |
Club | R GARAGE |
No. | 2 |
---|---|
Nama | ARYA RACING |
Categori | CULTURED HATCHBACK |
Merk | HONDA ESTILO |
Type | HONDA ESTILO |
Club | ARYA RACING |
No. | 3 |
---|---|
Nama | ABIRAYAN |
Categori | CULTURED MPV |
Merk | HONDA FREED |
Type | HONDA FREED |
Club | ABIRAYAN |
No. | 4 |
---|---|
Nama | MADE IN JOGJA |
Categori | CULTURED SALOON |
Merk | MERCY W212 |
Type | MERCY W212 |
Club | MADE IN JOGJA |
No. | 5 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | CULTURED SEDAAN |
Merk | BMW E90 |
Type | BMW E90 |
Club | DIORA AUTOSPACE |
No. | 6 |
---|---|
Nama | MADE IN JOGJA |
Categori | CULTURED SUPER SALOON |
Merk | MERCY W221 |
Type | MERCY W221 |
Club | MADE IN JOGJA |
No. | 7 |
---|---|
Nama | MADE IN JOGJA |
Categori | CULTURED SPORT CAR |
Merk | TOYOTA FT 86 |
Type | TOYOTA FT 86 |
Club | MADE IN JOGJA |
No. | 8 |
---|---|
Nama | MADE IN JOGJA |
Categori | CULTURED WAGON |
Merk | MERCY CLS |
Type | MERCY CLS |
Club | MADE IN JOGJA |
No. | 9 |
---|---|
Nama | |
Categori | CULTURED DIESEL MPV |
Merk | TOYOTA INNOVA |
Type | TOYOTA INNOVA |
Club |
No. | 10 |
---|---|
Nama | MADE IN JOGJA |
Categori | CULTURED DIESEL PICK UP |
Merk | MITSUBISHI TRITON |
Type | MITSUBISHI TRITON |
Club | MADE IN JOGJA |
No. | 11 |
---|---|
Nama | AGAWISNU |
Categori | CULTURED DIESEL SUV |
Merk | MITSUBISHI PAJERO |
Type | MITSUBISHI PAJERO |
Club | AGAWISNU |
No. | 12 |
---|---|
Nama | MADE IN JOGJA |
Categori | ASIAN ORIGIN CULTURED CAR |
Merk | NISSAN R33 |
Type | NISSAN R33 |
Club | MADE IN JOGJA |
No. | 13 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | EUROPEAN CULTURED CAR |
Merk | BMW E90 |
Type | BMW E90 |
Club | DIORA AUTOSPACE |
No. | 14 |
---|---|
Nama | MADE IN JOGJA |
Categori | BLACK CULTURED CAR |
Merk | MERCY CE |
Type | MERCY CE |
Club | MADE IN JOGJA |
Winner Of Blackauto Modify Contest
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | GOLY | CONTEST CAR CHAMP | HONDA ACCORD | HONDA ACCORD | GOLY |
2. | DIORA AUTOSPACE | 1ST RUNNER UP CONTEST CAR | HONDA BRIO | HONDA BRIO | DIORA AUTOSPACE |
3. | SPEEDTECH | 2ND RUNNER UP CONTEST CAR | DATSUN 620 | DATSUN 620 | SPEEDTECH |
No. | 1 |
---|---|
Nama | GOLY |
Categori | CONTEST CAR CHAMP |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLY |
No. | 2 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | 1ST RUNNER UP CONTEST CAR |
Merk | HONDA BRIO |
Type | HONDA BRIO |
Club | DIORA AUTOSPACE |
No. | 3 |
---|---|
Nama | SPEEDTECH |
Categori | 2ND RUNNER UP CONTEST CAR |
Merk | DATSUN 620 |
Type | DATSUN 620 |
Club | SPEEDTECH |
1
CONTEST CHAMP TROPHIES
2
CONTEST CHAMP TROPHIES
3
CONTEST CHAMP TROPHIES
CONTEST STYLE OF CAR TROPHIES
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | GOLDY | BEST ELEGANT AUDIO | HONDA ACCORD | HONDA ACCORD | GOLDY |
2. | GOLDY | BEST ELEGANT ENGINE | HONDA ACCORD | HONDA ACCORD | GOLDY |
3. | GOLDY | BEST ELEGANT EXTERIOR | HONDA ACCORD | HONDA ACCORD | GOLDY |
4. | GOLDY | BEST ELEGANT INTERIOR | HONDA ACCORD | HONDA ACCORD | GOLDY |
5. | GOLDY | BEST ELEGANT UNDERCARRIAGE | HONDA ACCORD | HONDA ACCORD | GOLDY |
6. | GOLDY | BEST ELEGANT | HONDA ACCORD | HONDA ACCORD | GOLDY |
7. | BEST RACING ENGINE | HONDA FERIO | HONDA FERIO | ||
8. | BEST RACING EXTERIOR | HONDA FERIO | HONDA FERIO | ||
9. | BEST RACING INTERIOR | HONDA FERIO | HONDA FERIO | ||
10. | BEST RACING UNDERCARRIAGE | HONDA FERIO | HONDA FERIO | ||
11. | BEST RACING | HONDA FERIO | HONDA FERIO | ||
12. | DIORA AUTOSPACE | BEST STREET RACING AUDIO | HONDA BRIO | HONDA BRIO | DIORA AUTOSPACE |
13. | DIORA AUTOSPACE | BEST STREET RACING ENGINE | HONDA BRIO | HONDA BRIO | DIORA AUTOSPACE |
14. | DIORA AUTOSPACE | BEST STREET RACING EXTERIOR | HONDA BRIO | HONDA BRIO | DIORA AUTOSPACE |
15. | DIORA AUTOSPACE | BEST STREET RACING INTERIOR | HONDA BRIO | HONDA BRIO | DIORA AUTOSPACE |
16. | DIORA AUTOSPACE | BEST STREET RACING UNDERCARRIAGE | HONDA BRIO | HONDA BRIO | DIORA AUTOSPACE |
17. | DIORA AUTOSPACE | BEST STREET RACING | HONDA BRIO | HONDA BRIO | DIORA AUTOSPACE |
18. | SPEEDTECH | BEST XTREME ENGINE | DATSUN 620 | DATSUN 620 | SPEEDTECH |
19. | JACKBLARR | BEST XTREME EXTERIOR | TOYOTA YARIS | TOYOTA YARIS | JACKBLARR |
20. | SPEEDTECH | BEST XTREME INTERIOR | DATSUN 620 | DATSUN 620 | SPEEDTECH |
21. | SPEEDTECH | BEST XTREME UNDERCARRIAGE | DATSUN 620 | DATSUN 620 | SPEEDTECH |
22. | SPEEDTECH | BEST XTREME | DATSUN 620 | DATSUN 620 | SPEEDTECH |
23. | DIORA AUTOSPACE | BEST CONTEST CITY CAR | HONDA BRIO | HONDA BRIO | DIORA AUTOSPACE |
24. | JACKBLARR | BEST CONTEST COMPACT CAR | TOYOTA YARIS | TOYOTA YARIS | JACKBLARR |
25. | BEST CONTEST HATCHBACK | HONDA CITY | HONDA CITY | ||
26. | SPEEDTECH | BEST CONTEST PICK UP | DATSUN 620 | DATSUN 620 | SPEEDTECH |
27. | GOLDY | BEST CONTEST SALOON | HONDA ACCORD | HONDA ACCORD | GOLDY |
28. | BEST CONTEST SEDAAN | HONDA FERIO | HONDA FERIO | ||
29. | GOLDY | BEST ASIAN ORIGIN CONTEST CAR | HONDA ACCORD | HONDA ACCORD | GOLDY |
30. | JACKBLARR | BEST BLACK CONTEST CAR | TOYOTA YARIS | TOYOTA YARIS | JACKBLARR |
No. | 1 |
---|---|
Nama | GOLDY |
Categori | BEST ELEGANT AUDIO |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 2 |
---|---|
Nama | GOLDY |
Categori | BEST ELEGANT ENGINE |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 3 |
---|---|
Nama | GOLDY |
Categori | BEST ELEGANT EXTERIOR |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 4 |
---|---|
Nama | GOLDY |
Categori | BEST ELEGANT INTERIOR |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 5 |
---|---|
Nama | GOLDY |
Categori | BEST ELEGANT UNDERCARRIAGE |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 6 |
---|---|
Nama | GOLDY |
Categori | BEST ELEGANT |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 7 |
---|---|
Nama | |
Categori | BEST RACING ENGINE |
Merk | HONDA FERIO |
Type | HONDA FERIO |
Club |
No. | 8 |
---|---|
Nama | |
Categori | BEST RACING EXTERIOR |
Merk | HONDA FERIO |
Type | HONDA FERIO |
Club |
No. | 9 |
---|---|
Nama | |
Categori | BEST RACING INTERIOR |
Merk | HONDA FERIO |
Type | HONDA FERIO |
Club |
No. | 10 |
---|---|
Nama | |
Categori | BEST RACING UNDERCARRIAGE |
Merk | HONDA FERIO |
Type | HONDA FERIO |
Club |
No. | 11 |
---|---|
Nama | |
Categori | BEST RACING |
Merk | HONDA FERIO |
Type | HONDA FERIO |
Club |
No. | 12 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | BEST STREET RACING AUDIO |
Merk | HONDA BRIO |
Type | HONDA BRIO |
Club | DIORA AUTOSPACE |
No. | 13 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | BEST STREET RACING ENGINE |
Merk | HONDA BRIO |
Type | HONDA BRIO |
Club | DIORA AUTOSPACE |
No. | 14 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | BEST STREET RACING EXTERIOR |
Merk | HONDA BRIO |
Type | HONDA BRIO |
Club | DIORA AUTOSPACE |
No. | 15 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | BEST STREET RACING INTERIOR |
Merk | HONDA BRIO |
Type | HONDA BRIO |
Club | DIORA AUTOSPACE |
No. | 16 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | BEST STREET RACING UNDERCARRIAGE |
Merk | HONDA BRIO |
Type | HONDA BRIO |
Club | DIORA AUTOSPACE |
No. | 17 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | BEST STREET RACING |
Merk | HONDA BRIO |
Type | HONDA BRIO |
Club | DIORA AUTOSPACE |
No. | 18 |
---|---|
Nama | SPEEDTECH |
Categori | BEST XTREME ENGINE |
Merk | DATSUN 620 |
Type | DATSUN 620 |
Club | SPEEDTECH |
No. | 19 |
---|---|
Nama | JACKBLARR |
Categori | BEST XTREME EXTERIOR |
Merk | TOYOTA YARIS |
Type | TOYOTA YARIS |
Club | JACKBLARR |
No. | 20 |
---|---|
Nama | SPEEDTECH |
Categori | BEST XTREME INTERIOR |
Merk | DATSUN 620 |
Type | DATSUN 620 |
Club | SPEEDTECH |
No. | 21 |
---|---|
Nama | SPEEDTECH |
Categori | BEST XTREME UNDERCARRIAGE |
Merk | DATSUN 620 |
Type | DATSUN 620 |
Club | SPEEDTECH |
No. | 22 |
---|---|
Nama | SPEEDTECH |
Categori | BEST XTREME |
Merk | DATSUN 620 |
Type | DATSUN 620 |
Club | SPEEDTECH |
No. | 23 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | BEST CONTEST CITY CAR |
Merk | HONDA BRIO |
Type | HONDA BRIO |
Club | DIORA AUTOSPACE |
No. | 24 |
---|---|
Nama | JACKBLARR |
Categori | BEST CONTEST COMPACT CAR |
Merk | TOYOTA YARIS |
Type | TOYOTA YARIS |
Club | JACKBLARR |
No. | 25 |
---|---|
Nama | |
Categori | BEST CONTEST HATCHBACK |
Merk | HONDA CITY |
Type | HONDA CITY |
Club |
No. | 26 |
---|---|
Nama | SPEEDTECH |
Categori | BEST CONTEST PICK UP |
Merk | DATSUN 620 |
Type | DATSUN 620 |
Club | SPEEDTECH |
No. | 27 |
---|---|
Nama | GOLDY |
Categori | BEST CONTEST SALOON |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 28 |
---|---|
Nama | |
Categori | BEST CONTEST SEDAAN |
Merk | HONDA FERIO |
Type | HONDA FERIO |
Club |
No. | 29 |
---|---|
Nama | GOLDY |
Categori | BEST ASIAN ORIGIN CONTEST CAR |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 30 |
---|---|
Nama | JACKBLARR |
Categori | BEST BLACK CONTEST CAR |
Merk | TOYOTA YARIS |
Type | TOYOTA YARIS |
Club | JACKBLARR |
Winner Of Blackauto Modify
No. | Nama | Categories | Merk | Type | Club |
---|---|---|---|---|---|
1. | SPEEDTECH | MR.BIG | BMW M4 | BMW M4 | SPEEDTECH |
2. | MADE IN JOGJA | EXTENDED RIMS | MERCY CLS | MERCY CLS | MADE IN JOGJA |
3. | GOLDY | UNIQUE RIMS | HONDA ACCORD | HONDA ACCORD | GOLDY |
4. | SPEEDTECH | MOST VALUABLE RIMS | BMW M4 | BMW M4 | SPEEDTECH |
5. | MADE IN JOGJA | AIR SLAM | MERCY W211 | MERCY W211 | MADE IN JOGJA |
6. | MADE IN JOGJA | AIR TUCK | MERCY W207 | MERCY W207 | MADE IN JOGJA |
7. | SPEEDTECH | MEATY STATIC | TOYOTA SUPRA | TOYOTA SUPRA | SPEEDTECH |
8. | MADE IN JOGJA | AIR MEATY | NISSAN 200 SX | NISSAN 200 SX | MADE IN JOGJA |
9. | MADE IN JOGJA | CAMBER CONQUEROR | MERCY S CLASS | MERCY S CLASS | MADE IN JOGJA |
10. | MADE IN JOGJA | BEST FITMENT | MERCY W212 | MERCY W212 | MADE IN JOGJA |
11. | MADE IN JOGJA | BEST AIR SUS | MERCY W212 | MERCY W212 | MADE IN JOGJA |
12. | SPEEDTECH | BEST BRAKING SYSTEM | BMW Z4 | BMW Z4 | SPEEDTECH |
13. | SPEEDTECH | BEST TUNER BODYKIT | DATSUN 620 | DATSUN 620 | SPEEDTECH |
14. | GOLDY | BEST CUSTOM BODYKIT | HONDA ACCORD | HONDA ACCORD | GOLDY |
15. | GOLDY | LEATHER LOCO | HONDA ACCORD | HONDA ACCORD | GOLDY |
16. | AGAWISNU | KEVLAR FREAK | MITSUBISHI PAJERO | MITSUBISHI PAJERO | AGAWISNU |
17. | RIO | CARBON MODE | HONDA FERIO | HONDA FERIO | RIO |
18. | MADE IN JOGJA | BEST PAINT | MERCY CLS | MERCY CLS | MADE IN JOGJA |
19. | MADE IN JOGJA | BEST CUSTON PAINT | MERCY 212 | MERCY 212 | MADE IN JOGJA |
20. | MADE IN JOGJA | BEST AIR BRUSED | NISSAN 200 SX | NISSAN 200 SX | MADE IN JOGJA |
21. | FB SQUAD | BEST CUTTING STIKER | HONDA CIVIC FD | HONDA CIVIC FD | FB SQUAD |
22. | SPEEDTECH | BEST WRAPPING STIKER CUTTING STIKER COMBINED | HONDA CIVIC | HONDA CIVIC | SPEEDTECH |
23. | SAHABAT PERTAMINA | BEST PRINTING STICKER | TOYOTA INNOVA | TOYOTA INNOVA | SAHABAT PERTAMINA |
24. | GOLDY | MOTORIZED FREAK | HONDA ACCORD | HONDA ACCORD | GOLDY |
25. | GOLDY | SPEAKERSMATIC | HONDA ACCORD | HONDA ACCORD | GOLDY |
26. | GOLDY | BLOCKBUSTER | HONDA ACCORD | HONDA ACCORD | GOLDY |
27. | GOLDY | MONITOR MANIAC | HONDA ACCORD | HONDA ACCORD | GOLDY |
28. | GOLDY | INSPECTOR GADGET | HONDA ACCORD | HONDA ACCORD | GOLDY |
28. | DIORA AUTOSPACE | CARSMETIC CABIN | HINDA BRIO | HINDA BRIO | DIORA AUTOSPACE |
29. | GOLDY | CARSMETIC NON CABIN | HONDA ACCORD | HONDA ACCORD | GOLDY |
30. | MADE IN JOGJA | BEST EUROPEAN | MERCY GLS | MERCY GLS | MADE IN JOGJA |
31. | SPEEDTECH | BEST ASIAN TUNER | DATSUN 620 | DATSUN 620 | SPEEDTECH |
32. | ABIRAYAN | THE PERFECTIONIST | HONDA FREED | HONDA FREED | ABIRAYAN |
33. | DIORA AUTOSPECE | FUNKI RIDE | SUZUKI TRUNTUNG | SUZUKI TRUNTUNG | DIORA AUTOSPECE |
34. | MADE IN JOGJA | BEST MODIFIED VIP STYLE | MERCY W211 | MERCY W211 | MADE IN JOGJA |
35. | AGAWISNUA | BEST DIESEL ENGINE BAY | MITSUBISHI PAJERO | MITSUBISHI PAJERO | AGAWISNUA |
36. | THE DRAG DIESEL | TOYOTA INNOVA SAHABAT PERTAMINA | TOYOTA INNOVA SAHABAT PERTAMINA | ||
37. | MADE IN JOGJA | BEST THAILOOK DIESEL | MITSUBISHI TRITON | MITSUBISHI TRITON | MADE IN JOGJA |
38. | BEST LED(DIESEL ONLY) | PAJERO | PAJERO | ||
39. | BEST PROJIE(DIESEL ONLY) | MITSUBISHI PAJERO | MITSUBISHI PAJERO | ||
40. | MADE IN JOGJA | BEST CAR CLUB | MADE IN JOGJA | ||
41. | MADE IN JOGJA | BEST 80’S | MERCY MINI | MERCY MINI | MADE IN JOGJA |
42. | MADE IN JOGJA | BEST 90’S | NISSAN R33 | NISSAN R33 | MADE IN JOGJA |
43. | MADE IN JOGJA | BEST DIESEL | MITSUBISHI TRITON | MITSUBISHI TRITON | MADE IN JOGJA |
44. | MADE IN JOGJA | BEST JDM (ASIAN) | NISSAN R33 | NISSAN R33 | MADE IN JOGJA |
45. | MADE IN JOGJA | BEST STANCE | MERCY W212 | MERCY W212 | MADE IN JOGJA |
46. | MADE IN JOGJA | BEST TUBER EUROPEAN | MERCY CLS | MERCY CLS | MADE IN JOGJA |
No. | 1 |
---|---|
Nama | SPEEDTECH |
Categori | MR.BIG |
Merk | BMW M4 |
Type | BMW M4 |
Club | SPEEDTECH |
No. | 2 |
---|---|
Nama | MADE IN JOGJA |
Categori | EXTENDED RIMS |
Merk | MERCY CLS |
Type | MERCY CLS |
Club | MADE IN JOGJA |
No. | 3 |
---|---|
Nama | GOLDY |
Categori | UNIQUE RIMS |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 4 |
---|---|
Nama | SPEEDTECH |
Categori | MOST VALUABLE RIMS |
Merk | BMW M4 |
Type | BMW M4 |
Club | SPEEDTECH |
No. | 5 |
---|---|
Nama | MADE IN JOGJA |
Categori | AIR SLAM |
Merk | MERCY W211 |
Type | MERCY W211 |
Club | MADE IN JOGJA |
No. | 6 |
---|---|
Nama | MADE IN JOGJA |
Categori | AIR TUCK |
Merk | MERCY W207 |
Type | MERCY W207 |
Club | MADE IN JOGJA |
No. | 7 |
---|---|
Nama | SPEEDTECH |
Categori | MEATY STATIC |
Merk | TOYOTA SUPRA |
Type | TOYOTA SUPRA |
Club | SPEEDTECH |
No. | 8 |
---|---|
Nama | MADE IN JOGJA |
Categori | AIR MEATY |
Merk | NISSAN 200 SX |
Type | NISSAN 200 SX |
Club | MADE IN JOGJA |
No. | 9 |
---|---|
Nama | MADE IN JOGJA |
Categori | CAMBER CONQUEROR |
Merk | MERCY S CLASS |
Type | MERCY S CLASS |
Club | MADE IN JOGJA |
No. | 10 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST FITMENT |
Merk | MERCY W212 |
Type | MERCY W212 |
Club | MADE IN JOGJA |
No. | 11 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST AIR SUS |
Merk | MERCY W212 |
Type | MERCY W212 |
Club | MADE IN JOGJA |
No. | 12 |
---|---|
Nama | SPEEDTECH |
Categori | BEST BRAKING SYSTEM |
Merk | BMW Z4 |
Type | BMW Z4 |
Club | SPEEDTECH |
No. | 13 |
---|---|
Nama | SPEEDTECH |
Categori | BEST TUNER BODYKIT |
Merk | DATSUN 620 |
Type | DATSUN 620 |
Club | SPEEDTECH |
No. | 14 |
---|---|
Nama | GOLDY |
Categori | BEST CUSTOM BODYKIT |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 15 |
---|---|
Nama | GOLDY |
Categori | LEATHER LOCO |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 16 |
---|---|
Nama | AGAWISNU |
Categori | KEVLAR FREAK |
Merk | MITSUBISHI PAJERO |
Type | MITSUBISHI PAJERO |
Club | AGAWISNU |
No. | 17 |
---|---|
Nama | RIO |
Categori | CARBON MODE |
Merk | HONDA FERIO |
Type | HONDA FERIO |
Club | RIO |
No. | 18 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST PAINT |
Merk | MERCY CLS |
Type | MERCY CLS |
Club | MADE IN JOGJA |
No. | 19 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST CUSTON PAINT |
Merk | MERCY 212 |
Type | MERCY 212 |
Club | MADE IN JOGJA |
No. | 20 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST AIR BRUSED |
Merk | NISSAN 200 SX |
Type | NISSAN 200 SX |
Club | MADE IN JOGJA |
No. | 21 |
---|---|
Nama | FB SQUAD |
Categori | BEST CUTTING STIKER |
Merk | HONDA CIVIC FD |
Type | HONDA CIVIC FD |
Club | FB SQUAD |
No. | 22 |
---|---|
Nama | SPEEDTECH |
Categori | BEST WRAPPING STIKER CUTTING STIKER COMBINED |
Merk | HONDA CIVIC |
Type | HONDA CIVIC |
Club | SPEEDTECH |
No. | 23 |
---|---|
Nama | SAHABAT PERTAMINA |
Categori | BEST PRINTING STICKER |
Merk | TOYOTA INNOVA |
Type | TOYOTA INNOVA |
Club | SAHABAT PERTAMINA |
No. | 24 |
---|---|
Nama | GOLDY |
Categori | MOTORIZED FREAK |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 25 |
---|---|
Nama | GOLDY |
Categori | SPEAKERSMATIC |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 26 |
---|---|
Nama | GOLDY |
Categori | BLOCKBUSTER |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 27 |
---|---|
Nama | GOLDY |
Categori | MONITOR MANIAC |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 28 |
---|---|
Nama | GOLDY |
Categori | INSPECTOR GADGET |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 28 |
---|---|
Nama | DIORA AUTOSPACE |
Categori | CARSMETIC CABIN |
Merk | HINDA BRIO |
Type | HINDA BRIO |
Club | DIORA AUTOSPACE |
No. | 29 |
---|---|
Nama | GOLDY |
Categori | CARSMETIC NON CABIN |
Merk | HONDA ACCORD |
Type | HONDA ACCORD |
Club | GOLDY |
No. | 30 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST EUROPEAN |
Merk | MERCY GLS |
Type | MERCY GLS |
Club | MADE IN JOGJA |
No. | 31 |
---|---|
Nama | SPEEDTECH |
Categori | BEST ASIAN TUNER |
Merk | DATSUN 620 |
Type | DATSUN 620 |
Club | SPEEDTECH |
No. | 32 |
---|---|
Nama | ABIRAYAN |
Categori | THE PERFECTIONIST |
Merk | HONDA FREED |
Type | HONDA FREED |
Club | ABIRAYAN |
No. | 33 |
---|---|
Nama | DIORA AUTOSPECE |
Categori | FUNKI RIDE |
Merk | SUZUKI TRUNTUNG |
Type | SUZUKI TRUNTUNG |
Club | DIORA AUTOSPECE |
No. | 34 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST MODIFIED VIP STYLE |
Merk | MERCY W211 |
Type | MERCY W211 |
Club | MADE IN JOGJA |
No. | 35 |
---|---|
Nama | AGAWISNUA |
Categori | BEST DIESEL ENGINE BAY |
Merk | MITSUBISHI PAJERO |
Type | MITSUBISHI PAJERO |
Club | AGAWISNUA |
No. | 36 |
---|---|
Nama | |
Categori | THE DRAG DIESEL |
Merk | TOYOTA INNOVA SAHABAT PERTAMINA |
Type | TOYOTA INNOVA SAHABAT PERTAMINA |
Club |
No. | 37 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST THAILOOK DIESEL |
Merk | MITSUBISHI TRITON |
Type | MITSUBISHI TRITON |
Club | MADE IN JOGJA |
No. | 38 |
---|---|
Nama | |
Categori | BEST LED(DIESEL ONLY) |
Merk | PAJERO |
Type | PAJERO |
Club |
No. | 39 |
---|---|
Nama | |
Categori | BEST PROJIE(DIESEL ONLY) |
Merk | MITSUBISHI PAJERO |
Type | MITSUBISHI PAJERO |
Club |
No. | 40 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST CAR CLUB |
Merk | |
Type | |
Club | MADE IN JOGJA |
No. | 41 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST 80’S |
Merk | MERCY MINI |
Type | MERCY MINI |
Club | MADE IN JOGJA |
No. | 42 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST 90’S |
Merk | NISSAN R33 |
Type | NISSAN R33 |
Club | MADE IN JOGJA |
No. | 43 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST DIESEL |
Merk | MITSUBISHI TRITON |
Type | MITSUBISHI TRITON |
Club | MADE IN JOGJA |
No. | 44 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST JDM (ASIAN) |
Merk | NISSAN R33 |
Type | NISSAN R33 |
Club | MADE IN JOGJA |
No. | 45 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST STANCE |
Merk | MERCY W212 |
Type | MERCY W212 |
Club | MADE IN JOGJA |
No. | 46 |
---|---|
Nama | MADE IN JOGJA |
Categori | BEST TUBER EUROPEAN |
Merk | MERCY CLS |
Type | MERCY CLS |
Club | MADE IN JOGJA |
Winner Of KOL Choice
