Daftar Pemenang Blackauto Final Battle Jogja 2023
15 Dec 2023Blackauto Final Battle Jogjakarta 2023 telah melahirkan para juara baik itu cultured modify dan contest modify. Suzuki Swift Diora Family dinobatkan sebagai Contest Black Auto Master, disisi cultured modify mendaulat Toyota FT 86 Andra Platinum Auto Work sebagai Cultured Black Auto Master. Nah berikut ini daftar pemenang Blackauto Final Battle 2023 perkategorinya :
BLACKAUTO MODIFY TROPHY AWARD |
||||||
NO | CATEGORIES | NAMA | JENIS | No Peserta | ||
1 | TOUCHDOWN | RYAN | HYUNDAI MATRIX | 18 | ||
2 | Mr. BIG | SUBUR | MERCY W 220 | 32 | ||
3 | EXTENDED RIMS | MUJIB | PORSCHE | 37 | ||
4 | UNIQUE RIMS | HANDRIAN | NISSAN 200 SX | 53 | ||
5 | NEW RIMS ON THE BLOCK | SUBUR | MERCY W 220 | 32 | ||
6 | SLAM STATIC | KANG HUDA | KIJANG KAPSUL | 39 | ||
7 | AIR SLAM | SA’AT | CELSIOR PUTIH | 29 | ||
8 | FAIL STATIC | BOY | HONDA ODYSSEY | 47 | ||
9 | AIR FAIL | YOGA | AVANZA | 36 | ||
10 | HELLAFLUSH STATIC | ERIZ | HONDA ODYSSEY | 02 | ||
11 | AIR HELLAFLUSH | RILAND | TOYOTA FT 86 | 35 | ||
12 | TUCK STATIC | RYAN | HYUNDAI MATRIX | 18 | ||
13 | AIR TUCK | ACID | MERCY CLS | 34 | ||
14 | POKE STATIC | RICKY | W 204 | 64 | ||
15 | AIR POKE | AJIE | TOYOTA CROWN | 10 | ||
16 | MEATY STATIC | SPOON | HONDA JAZZ | 23 | ||
17 | AIR MEATY | HANDRIAN | NISSAN 200SX | 53 | ||
18 | CAMBER CONQUEROR | RILAND | TOYOTA FT 86 | 35 | ||
19 | BEST FITMEN | DEVA | MERCY W 221 | 33 | ||
20 | LEATHER LOCO | HANDRIAN | LS 400 | 31 | ||
21 | KEVLAR FREAK | DIORA FAMILY | HONDA BRIO | 60 | ||
22 | CARBON MODE | DIORA FAMILY | HONDA BRIO | 60 | ||
23 | CHROMADDICT | WAREHOUSE STICKER | HOLDEN PREMIERE | 80 | ||
24 | BEST PAINT | ACID | MERCY CLS | 34 | ||
25 | BEST CUSTOM PAINT | HEPPY | CROWN UNGU | 30 | ||
26 | BEST AIR -BRUSHED | RENCANG GESANG | MITSUBISHI L 300 | 55 | ||
27 | BEST CUTTING STICKER | RICKY BEGUNDAL PROJECT | HONDA BRIO | 64 | ||
28 | BEST WRAPPER | WAREHOUSE STICKER | HONDA CIVIC FD | 79 | ||
29 | BEST WRAPPING CUTTING STICKER COMBINED | WAREHOUSE STICKER | MERCY A CLASS | 81 | ||
30 | MOTORIZED FREAK | RENCANG GESANG | MITSUBISHI L 300 | 55 | ||
31 | SUBDRENALIN | RENCANG GESANG | MITSUBISHI L 300 | 55 | ||
32 | SPEAKERSMATIC | RENCANG GESANG | MITSUBISHI L 300 | 55 | ||
33 | BLOCKBUSTER | IG CUSTOM | HONDA FREED | 72 | ||
34 | MONITOR MANIAC | AMORA | TIMOR | 63 | ||
35 | INSPECTOR GADGET | IG CUSTOM | HONDA FREED | 72 | ||
36 | CARSMETIC CABIN | IG CUSTOM | HONDA FREED | 72 | ||
37 | CARSMETIC NON CABIN | HANDRIAN | LS 400 | 31 | ||
38 | CARSMETIC PICKUP | RENCANG GESANG | MITSUBISHI L 300 | 55 | ||
39 | TRUNK SETTER | HANDRIAN | LS 400 | 31 | ||
40 | BEST SINGLE TUNNER | JAZZ SPOON | 23 | |||
41 | BEST DIESEL ENGINE BAY | PAJERO | 04 | |||
42 | THE PERFECTIONIST | HANDRIAN | NISSAN 200 SX | 53 | ||
43 | DO OR DIE | DIORA FAMILY | TRUNGTUNG | 21 | ||
44 | FUNKIE RIDE | GRANDMAX | 66 | |||
45 | BEST MODIFIED NON TUBULAR OFFROAD | LAMBAN GARAGE | HILUX 6X6 | 74 | ||
46 | BEST MODIFIED VIP STYLE | AJIE | CROWN | 10 | ||
47 | BEST DIESEL DRAG LOOK | PAJERO | 04 | |||
48 | BEST DIESEL THAILOOK | PAJERO | 04 | |||
49 | BEST CAR CLUB | #MADEINJOGJA | ||||
50 | BEST RACING | BOY | HONDA GENIO | 19 | ||
51 | BEST JDM | RD WHEELS | NISSAN R33 #MADEINJOGJA | 38 | ||
52 | BEST JDM RUNNER UP | SPOON | HONDA JAZZ | 23 | ||
53 | BEST TUNNER | SUBUR | MERCY 220 | 32 | ||
54 | BEST TUNNER RUNNER UP | DEVA | MERCY 221 | 33 | ||
55 | BEST STANCE | ACID | MERCY CLS #MADEINJOGJA | 34 | ||
56 | BEST STANCE RUNNER UP | DEVA | MERCY 221 #MADEINJOGJA | 33 | ||
57 | BEST RETRO | DIORA FAMILY | TRUNTUNG | 21 | ||
58 | BEST OLD TIMER | KANG HUDA | KIJANG KAPSUL | 39 | ||
59 | BEST OLD TIMER RUNNER UP | BOY | HONDA GENIO | 19 | ||
60 | BEST DIESEL | VIRYA | TOYOTA INNOVA | 11 | ||
61 | BEST DIESEL RUNNER UP | ;PAJERO | 04 | |||
STYLE OF CAR TROPHIES CULTURE |
||||||
62 | CULTURED COMPACT CAR | HONDA JAZZ | R GARAGE | 09 | ||
63 | CULTURED MPV | YOGA | AVANZA #MADEINJOGJA | 36 | ||
64 | CULTURED SALOON | HEPPY | CAMRY #MADEINJOGJA | 28 | ||
65 | CULTURED SEDAN | R GARAGE | BMW F30 | 07 | ||
66 | CULTURED SUPER SALOON | AJIE | CROWN | 10 | ||
67 | CULTURED SPORT CAR | MUJIB | PORSCHE #MADEINJOGJA | N0.37 | ||
68 | CULTURED SUV | PAJERO | 04 | |||
69 | ASIAN ORIGIN CULTURED CAR | AJIE | CROWN | 10 | ||
70 | EUROPEAN ORIGIN CULTURED CAR | ACID | MERCY CLS #MADEINJOGJA | 34 | ||
71 | PEOPLE’S CHOICE CULTURED CAR | WAREHOUSE STICKER | MERCY A CLASS | 81 | ||
72 | BLACK CULTURED CAR | RILAND | TOYOTA FT 86 #MADEINJOGJA | 35 | ||
CULTURE CHAMP TROPHIES |
||||||
73 | 1 ST RUNNER UP CULTURE CAR | ACID | MERCY CLS #MADEINJOGJA | 34 | ||
74 | 2ND RUNNER UP CULTURE CAR | DEVA | MERCY 221 #MADEINJOGJA | 33 | ||
75 | CULTURED CAR CHAMP | AJIE | CROWN | 10 | ||
CONTEST STYLE OF CAR TROPHIES |
||||||
76 | BEST ELEGANT AUDIO | IG CUSTOM | HONDA FREED | 72 | ||
77 | BEST ELEGANT ENGINE | IG CUSTOM | HONDA FREED | 72 | ||
78 | BEST ELEGANT EXTERIOR | IG CUSTOM | HONDA FREED | 72 | ||
79 | BEST ELEGANT INTERIOR | IG CUSTOM | HONDA FREED | 72 | ||
80 | BEST ELEGANT UNDERCARRIAGE | IG CUSTOM | HONDA FREED | 72 | ||
81 | BEST ELEGANT | IG CUSTOM | HONDA FREED | 72 | ||
82 | BEST STREET RACING AUDIO | DIORA FAMILY | HONDA BRIO | 60 | ||
83 | BEST STREET RACING ENGINE | HARDIAN | NISSAN 200SX #MADEINJOGJA | 53 | ||
84 | BEST STREET RACING EXTERIOR | DIORA FAMILY | HONDA BRIO | 60 | ||
85 | BEST STREET RACING INTERIOR | DIORA FAMILY | HONDA BRIO | 60 | ||
86 | BEST STREET RACING UNDERCARRIAGE | HANDRIAN | NISSAN 200SX #MADEINJOGJA | 53 | ||
87 | BEST STREET RACING | DIORA FAMILY | HONDA BRIO | 60 | ||
88 | BEST EXTREME AUDIO | RENCANG GESANG | MITSUBISHI L300 | 55 | ||
88 | BEST EXTREME ENGINE | SASUKE | HONDA ACCORD | 57 | ||
89 | BEST EXTREME EXTERIOR | SASUKE | HONDA ACCORD | 57 | ||
90 | BEST EXTREME INTERIOR | SASUKE | HONDA ACCORD | 57 | ||
91 | BEST EXTREME UNDERCARRIAGE | SASUKE | HONDA ACCORD | 57 | ||
92 | BEST EXTREME | SASUKE | HONDA ACCORD | 57 | ||
93 | BEST CONTEST CITY CAR | DIORA FAMILIY | HONDA BRIO | 60 | ||
94 | BEST CONTEST COMPACT CAR | JOINT | HONDA JAZZ | 71 | ||
95 | BEST CONTEST HATCHBACK | DONY TRT GARAGE | HONDA CITY | 65 | ||
96 | BEST CONTEST MPV | IG CUSTOM | HONDA FREED | 72 | ||
97 | BEST CONTEST PICKUP | RENCANG GESANG | MITSUBISHI L300 | 55 | ||
98 | BEST CONTEST SALOON | SASUKE | HONDA ACCORD | 57 | ||
99 | BEST CONTEST SEDAN | AMORA | TIMOR | 63 | ||
100 | BEST ASIAN ORIGIN CONTEST CAR | SASUKE | HONDA ACCORD | 57 | ||
111 | BEST EUROPEAN ORIGIN CONTEST CAR | ADHE | MINI COOPER | 58 | ||
SPECIAL CLASS TROPHY |
||||||
112 | PEOPLE’S CHOICE CONTEST CAR | WIREHOUSE STICKER | HONDA CIVIC FD | 79 | ||
113 | BEST BLACK CONTEST CAR | BOY | HONDA ODYSSEY | 01 | ||
CONTEST & CULTURE CHAMP TROPHIES |
||||||
114 | 1 ST RUNNER UP CONTEST CAR | DIORA FAMILY | HONDA BRIO | 60 | ||
115 | 2 ND RUNNER UP CONTEST CAR | HANDRIAN | NISSAN 200 SX #MADEINJOGJA | 53 | ||
116 | CONTEST CAR CHAMP | SASUKE | HONDA ACCORD | 57 | ||
117 | KING OF BLACK (CULTURE) | RAFA PROJECT | CHRYSLER | |||
MOST VALUABLE CULTURED TROPHIES |
||||||
118 | MOST VALUABLE CULTURED ENGINE | P.A.W | TOYOTA FT 86 | |||
119 | MOST VALUABLE CULTURED EXTERIOR | P.A.W | TOYOTA FT 86 | |||
120 | MOST VALUABLE CULTURED INTERIOR | P.A.W | TOYOTA FT 86 | |||
121 | MOST VALUABLE CULTURED UNDERCARRIAGE | P.A.W | TOYOTA FT 86 | |||
SPECIAL CLASS TROPHIES |
||||||
124 | KING OF BLACK (CONTEST) | BOY | HONDA ODYSSEY | 01 | ||
MOST VALUABLE CONTEST TROPHIES |
||||||
125 | MOST VALUABLE CONTEST AUDIO | SASUKE | HONDA ACCORD | 57 | ||
126 | MOST VALUABLE CONTEST ENGINE | DIORA FAMILY | SUZUKI SWIFT | |||
127 | MOST VALUABLE CONTEST EXTERIOR | SASUKE | HONDA ACCORD | |||
128 | MOST VALUABLE CONTEST INTERIOR | GOLDY | HONDA ACCORD | |||
129 | MOST VALUABLE UNDERCARRIAGE | DIORA FAMILY | SUZUKI SWIFT | |||
MASTER TROPHIES |
||||||
130 | CONTEST BLACKAUTO MASTER | DIORA FAMILY | SUZUKI SWIFT | |||
123 | CULTURED BLACKAUTO MASTER | P.A.W | TOYOTA FT 86 |