The Winners
Surabaya, Grand City
Winner Of BLACKAUTO MODIFY CULTURE
BLACKAUTO MODIFY CULTURE
Toyota FT86
BLACKAUTO MODIFY CULTURE
BMW M4 Green
BLACKAUTO MODIFY CULTURE
Nissan S14
| No. | Categories | Nama | Merk | Club | |
|---|---|---|---|---|---|
| 1. | Best 90’s | HPRT | Nissan S14 | ||
| 2. | Best EV | Evan, Auto Concept | VinFast VF 3 | ||
| 3. | Best JDM (Asian) | Herman, HPRT | Honda Jazz GE8 | ||
| 4. | Best Stance | Apin, Option | BMW M4 | ||
| 5. | Best Tuner (European) | Renard, HPRT | Mercedes W202 | ||
| No. | Categories | Nama | Merk | Club | |
|---|---|---|---|---|---|
| 1. | Cultured City Car | Stevanus, Option | Honda Brio | ||
| 2. | Cultured Compact Car | Arfi, Eighteen Garage | Honda Jazz GK5 | ||
| 3. | Cultured Hatchback | Mr. Netral, Option | Mazda 3 | ||
| 4. | Cultured MPV | Dio | Toyota Wish | ||
| 5. | Cultured Saloon | Arfi, Eighteen Garage | Mercedes W213 | ||
| 6. | Cultured Sedan | HPRT | Nissan S14 | ||
| 7. | Cultured Super Saloon | Hendrian, HPRT | Lexus LS400 | ||
| 8. | Cultured Sport Car | Riski HPRT | Toyota 86 | ||
| 9. | Cultured SUV | Michael Option | Porsche Macan | ||
| 10. | Cultured Wagon | Hendrian, No Club | Mercedes CLS 350 | ||
| No. | Categories | Nama | Merk | Club | |
|---|---|---|---|---|---|
| 1. | Asian Origin Cultured Car | Riski, HPRT | Toyota 86 | ||
| 2. | European Origin Cultured Car | Apin, Option | BMW M4 | ||
| 3. | People Choice Culture Car | Arma Warehouse Motor | Mercedes A-Class | ||
| 4. | Black Cultured Car | Hendrian, No Club | Mercedes CLS 500 | ||
Winner Of BLACKAUTO MODIFY CONTEST
BLACKAUTO MODIFY CONTEST
Honda Accord Sasuke
BLACKAUTO MODIFY CONTEST
Honda Civic
BLACKAUTO MODIFY CONTEST
Nissan 200 SX
| No. | Categories | Nama | Merk | Club | |
|---|---|---|---|---|---|
| 1. | Best Elegant Audio | Mj No Club | Toyota Camry XV 40 | ||
| 2. | Best Elegant Engine | Mj No Club | Toyota Camry XV 40 | ||
| 3. | Best Elegant Exterior | Mj No Club | Toyota Camry XV 40 | ||
| 4. | Best Elegant Interior | Mj No Club | Toyota Camry XV 40 | ||
| 5. | Best Elegant Undercarriage | Mj No Club | Toyota Camry XV 40 | ||
| 6. | Best Elegant | Mj No Club | Toyota Camry XV 40 | ||
| 7. | Best Racing Engine | Ari, Team Ekitoyama | Honda Civic Estilo | ||
| 8. | Best Racing Exterior | HPRT | Nissan Cefiro | ||
| 9. | Best Racing Interior | Ari, Ekitoyama | Honda Civic Estilo | ||
| 10. | Best Racing Undercarriage | Ari, Team Ekitoyama | Honda Civic Estilo | ||
| 11. | Best Racing | Ari, Team Ekitoyama | Honda Civic Estilo | ||
| 12. | Best Street Racing Audio | Eka, FD Squad | Honda Civic FD | ||
| 13. | Best Street Racing Engine | Hendrian, HPRT | Nissan SX | ||
| 14. | Best Street Racing Exterior | Eka, FD Squad | Honda Civic FD | ||
| 15. | Best Street Racing Interior | Eka, FD Squad | Honda Civic FD | ||
| 16. | Best Street Racing | Eka, FD Squad | Honda Civic FD | ||
| 17. | Best Xtreme Audio | Bali Pride | Honda Accord Sasuke | ||
| 18. | Best Xtreme Engine | Bali Pride | Honda Accord Sasuke | ||
| 19. | Best Xtreme Exterior | Bali Pride | Honda Accord Sasuke | ||
| 20. | Best Xtreme Interior | Bali Pride | Honda Accord Sasuke | ||
| 21. | Best Xtreme Undercarriage | Bali Pride | Honda Accord Sasuke | ||
| 22. | Best Xtreme | Bali Pride | Honda Accord Sasuke | ||
| 23. | Best Diesel Audio | EBS, Option | Toyota Kijang Innova Reborn | ||
| 24. | Best Diesel Engine | Nakula, HPRT | Toyota Fortuner VRZ | ||
| 25. | Best Diesel Exterior | Nakula, HPRT | Toyota Fortuner VRZ | ||
| 26. | Best Diesel Interior | Nakula, HPRT | Toyota Fortuner VRZ | ||
| 27. | Best Diesel Undercarriage | Nakula, HPRT | Toyota Fortuner VRZ | ||
| 28. | Best Diesel | Nakula, HPRT | Toyota Fortuner VRZ | ||
| No. | Categories | Nama | Merk | Club | |
|---|---|---|---|---|---|
| 1. | Best Contest City Car | Viki, Mitra Variasi | Honda Brio | ||
| 2. | Best Contest Compact Car | Stanley, Option | Honda Jazz GD3 | ||
| 3. | Best Contest Hatchback | Ari, Teamekitoyama | Honda Civic Estilo | ||
| 4. | Best Contest MPV | EBS, Option | Toyota Kijang Innova Reborn | ||
| 5. | Best Contest Pickup | Option | Toyota Hilux | ||
| 6. | Best Contest Saloon | Bali Pride | Honda Accord Sasuke | ||
| 7. | Best Contest Sedan | Eka, FD Squad | Honda Civic FD | ||
| 8. | Best Contest SUV | Nakula, HPRT | Toyota Fortuner VRZ | ||
| 9. | Best Contest Diesel MPV | EBS, Option | Toyota Kijang Innova Reborn | ||
| 10. | Best Contest Diesel Pickup | Option | Toyota Hllux | ||
| 11. | Best Contest Diesel SUV | Nakula, HPRT | Toyota Fortuner VRZ | ||
| No. | Categories | Nama | Merk | Club | |
|---|---|---|---|---|---|
| 1. | Best Asian Origin Contest Car | Bali Pride | Honda Accord Sasuke | ||
| 2. | Best European Origin Contest Car | Alwin, HPRT | Mercedes CLS 400 | ||
| No. | Categories | Nama | Merk | Club | |
|---|---|---|---|---|---|
| 1. | People's Choice Contest Car | Arma Warehouse Motorsport | Honda Civic FD | ||
| 2. | Black Contest Car | Jemmy/Wijaya, Option | Honda HR-V | ||
Influencer Choice
| No. | Categories | Nama | Merk | Club | |
|---|---|---|---|---|---|
| 1. | Pengepul Mobil Choice | Dixxi CCP | Toyota Kijang Innova | ||
| 2. | Garasi Drift Choice | Option | Subaru BR-Z dan BMW M4 | ||
| 3. | Amandio Choice | Hendrian, HRPT | Nissan SX | ||
Starter
| No. | Categories | Nama | Merk | Club | |
|---|---|---|---|---|---|
| 1. | Mr. Big | Michael, Option | Porsche Macan | ||
| 2. | Extended Rims | Ardi, Option | BMW M4 | ||
| 3. | Unique Rims | Stanley Option | Honda Jazz GD3 | ||
| 4. | Most Valuable Rims | Alwin, HRPT | Mercedes CLS 400 | ||
| 5. | Air Slam | Rafif, Moncord Hobbies | Honda Accord CP2 | ||
| 6. | Best Static | Fikri, Eighteen Garage | Nissan President | ||
| 7. | Air Fail | Hendrian Permana, HPRT | Nissan SX | ||
| 8. | Air Tuck | Hendrian, No Club | Mercedes CLS 350 | ||
| 9. | Air Poke | Hendrian, No Club | Mazda 6 Estate | ||
| 10. | Meaty Static | Aris, FD Squad | Civic FD | ||
| 11. | Air Meaty | SR Garage, Bali Pride | Toyota 86 | ||
| 12. | Camber Conquer | Hendrian Permana, HPRT | Nissan 200SX | ||
| 13. | Best Fitment | Arpi, Eighteen Garage | Mercedes W213 | ||
| 14. | Trunk Setter | MJ, No Club | Toyota Camry XV 40 | ||
| 15. | Best Air Sus | Apin, Option | BMW M4 | ||
| 16. | Best Braking System | Daniel, Option | Ferrari 488 GT | ||
| 17. | Best Tuner Bodykit | Apin, Option | BMW M4 | ||
| 18. | Best Custom Bodykit | Bali Pride | Honda Accord Sasuke | ||
| 19. | Leather Loco | MJ, No Club | Toyota Camry XV 40 | ||
| 20. | Kevlar Freak | Lukman, Tabanan Sticker, Bali Pride | Daihatsu Rocky | ||
| 21. | Carbon Mode | Hilmi, No Club | Mitsubishi Pajero Sport | ||
| 22. | Best Paint | Davin, Option | Honda Jazz GK5 | ||
| 23. | Best Custom Paint | Arfi, Eighteen Garage | Mercedes W213 | ||
| 24. | Best Air-Brushed | Bali Pride | Honda Accord Sasuke | ||
| 25. | Best Cutting Sticker | Viki, Mitra Variasi | Honda Brio | ||
| 26. | Best Wrapper | Bali Pride | Toyota Fortuner Pinky 2KD | ||
| 27. | Best Wrapping Cutting Sticker Combined | Arma, Warehouse Sticker | Mercedes A Class | ||
| 28. | Best Printing Sticker | Si Joker | Suzuki Ertiga | ||
| 29. | Motorized Freak | Bali Pride | Honda Accord Sasuke | ||
| 30. | Subnorealin | Bali Pride | Honda Accord Sasuke | ||
| 31. | Speakermatic | Bali Pride | Honda Accord Sasuke | ||
| 32. | Blockbuster | Bali Pride | Honda Accord Sasuke | ||
| 33. | Monitor Maniac | Bali Pride | Honda Accord Sasuke | ||
| 34. | Inspector Gadget | Bali Pride | Honda Accord Sasuke | ||
| 35. | Carsmetic Cabin | Bali Cincay, Bali Pride | Toyota Veloz | ||
| 36. | Carsmetic Non Cabin | Bali Pride | Honda Accord Sasuke | ||
| 37. | Best European Single Tuner | Reinard, HPRT | Mercedes W202 | ||
| 38. | Best Asian Single Tuner | Herman HPRT | Honda Jazz GE8 | ||
| 39. | The Perfectionist | Daniel Option | Ferrari 488 GT | ||
| 40. | Funkie Ride | Stanley, Option | Honda Jazz GD3 | ||
| 41. | Best Modified VIP Style | Hendrian, No Club | Lexus LS400 | ||
| 42. | Best EV Interior | Max Cullen, Auto Concept | VinFast VF 3 | ||
| 43. | Best EV Undercarriage | Evan, Auto Concept | VinFast VF 3 | ||
| 44. | Best EV Exterior | Evan, Auto Concept | VinFast VF 3 | ||
| 45. | Best Diesel Engine Bay | Adolf PAG, No Club | Toyota Kijang Innova | ||
| 46. | Best Drag Diesel | Hilmi, No Club | Mitsubishi Pajero Sport | ||
| 47. | Best Thai Look Diesel | Hilmi No Club | Mitsubishi Pajero Sport | ||
| 48. | Best LED (Diesel Class Only) | Nakula, HPRT | Fortuner VNT | ||
| 49. | Best Projie (Diesel Class Only) | Nakula, HPRT | Fortuner VNT | ||